Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | COCO | S-Sale | Roper Martin | 5000.0 | $42.46 | ▼ -4.14% |
| Oct. 7, 2025 | COCO | S-Sale | Roper Martin | 1835.0 | $42.75 | ▼ -4.78% |
| Oct. 1, 2025 | COCO | S-Sale | Roper Martin | 5000.0 | $42.46 | ▼ -4.14% |
| Oct. 4, 2025 | VNRX | F-InKind | Rootsaert Rodney Gerard | 4620.0 | $0.65 | ▼ -31.65% |
| Oct. 5, 2025 | OMDA | A-Award | ROOT JONATHAN D | 657.0 | $0.00 | ▲ +17.26% |
| Oct. 8, 2025 | FWONK | M-Exempt | ROMRELL LARRY E | 1552.0 | $42.26 | ▲ +124.56% |
| Oct. 8, 2025 | FWONK | M-Exempt | ROMRELL LARRY E | 1552.0 | $42.26 | ▲ +124.56% |
| Oct. 8, 2025 | FWONK | M-Exempt | ROMRELL LARRY E | 166.0 | $14.23 | ▲ +566.90% |
| Oct. 8, 2025 | FWONK | F-InKind | ROMRELL LARRY E | 762.0 | $89.26 | ▲ +6.32% |
| Oct. 8, 2025 | FWONK | M-Exempt | ROMRELL LARRY E | 166.0 | $14.23 | ▲ +566.90% |
| Oct. 1, 2025 | MOH | A-Award | ROMNEY RONNA | 285.0 | $192.79 | ▼ -16.02% |
| Oct. 2, 2025 | BLNE | A-Award | Romano Stephen Michael | 76463.0 | $0.00 | ▼ -9.36% |
| Oct. 7, 2025 | AKRO | S-Sale | Rolph Timothy | 1037.0 | $46.82 | ▲ +15.12% |
| Oct. 7, 2025 | AKRO | S-Sale | Rolph Timothy | 11463.0 | $46.01 | ▲ +17.14% |
| Oct. 7, 2025 | AKRO | M-Exempt | Rolph Timothy | 12500.0 | $28.35 | ▲ +90.12% |
| Oct. 7, 2025 | AKRO | M-Exempt | Rolph Timothy | 12500.0 | $28.35 | ▲ +90.12% |
| Oct. 1, 2025 | EVRG | A-Award | Rolph Jonathan D | 395.0 | $0.00 | ▲ +2.35% |
| Mar. 1, 2028 | RYAM | Rollins Jared Timothy | 5845.0 | $0.00 | ▼ -1.43% | |
| Oct. 10, 2025 | RYAM | Rollins Jared Timothy | 0.0 | $0.00 | ▲ +0.07% | |
| Oct. 10, 2025 | RYAM | Rollins Jared Timothy | 0.0 | $0.00 | ▲ +0.07% | |
| Oct. 10, 2025 | RYAM | A-Award | Rollins Jared Timothy | 27663.0 | $0.00 | ▲ +0.07% |
| Oct. 1, 2025 | GTX | Rollinger Mark D. | 0.0 | $0.00 | ▲ +23.80% | |
| Oct. 1, 2025 | JILL | J-Other | Rolfe Andrew | 24.4 | $0.00 | ▼ -3.93% |
| Oct. 13, 2025 | AEHR | F-InKind | ROGERS VERNON | 1399.0 | $25.52 | ▼ -3.41% |
| Oct. 2, 2025 | AEHR | F-InKind | ROGERS VERNON | 299.0 | $32.25 | ▼ -23.57% |
| Oct. 14, 2025 | AEHR | F-InKind | ROGERS VERNON | 1125.0 | $27.29 | ▼ -9.67% |
| Oct. 13, 2025 | AEHR | F-InKind | ROGERS VERNON | 502.0 | $25.52 | ▼ -3.41% |
| Oct. 14, 2025 | AEHR | F-InKind | ROGERS VERNON | 403.0 | $27.29 | ▼ -9.67% |
| Oct. 2, 2025 | AEHR | F-InKind | ROGERS VERNON | 36.0 | $32.25 | ▼ -23.57% |
| Sep. 30, 2025 | EAF | A-Award | Roegner Eric V | 2242.5897 | $0.00 | ▲ +12.40% |
Last updated: Oct 27, 16:47