Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | NUVL | S-Sale | Balcom Alexandra | 200.0 | $88.90 | ▲ +2.24% |
| Oct. 14, 2025 | NUVL | M-Exempt | Balcom Alexandra | 20000.0 | $18.93 | ▲ +380.14% |
| Oct. 14, 2025 | LOVE | P-Purchase | Nelson Shawn David | 1000.0 | $14.41 | ▲ +4.09% |
| Oct. 14, 2025 | CHTR | D-Return | Liberty Broadband Corp | 378373.0 | $264.29 | ▼ -7.71% |
| Oct. 14, 2025 | PLAG | P-Purchase | Zhou Bin | 1100000.0 | $0.00 | ▲ +6.06% |
| Oct. 14, 2025 | KLIC | M-Exempt | Chong Chan Pin | 5375.0 | $0.00 | ▲ +0.30% |
| Oct. 14, 2025 | KLIC | M-Exempt | Chong Chan Pin | 5375.0 | $0.00 | ▲ +0.30% |
| Oct. 14, 2025 | VRSN | S-Sale | Indelicarto Thomas C | 501.0 | $262.92 | ▼ -4.69% |
| Oct. 14, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.38 | ▲ +7.06% |
| Oct. 14, 2025 | PG | A-Award | McEvoy Ashley | 1475.0 | $0.00 | ▲ +2.04% |
| Oct. 14, 2025 | ENVX | F-InKind | Marathe Ajay | 7338.0 | $12.87 | ▼ -10.80% |
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +6.43% |
| Oct. 14, 2025 | IRMD | M-Exempt | Scharen-Guivel Hilda Frederique | 1767.0 | $0.00 | ▲ +6.43% |
| Oct. 14, 2025 | ABSI | F-InKind | Bedrick Todd | 21950.0 | $3.68 | ▲ +16.17% |
| Oct. 14, 2025 | MNTR | P-Purchase | Billingsley Chester | 5000.0 | $0.12 | ▼ -15.93% |
| Oct. 14, 2025 | KFY | S-Sale | Robinson Lori Jean | 2000.0 | $69.44 | ▲ +2.24% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $22.12 | ▲ +36.71% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $26.72 | ▲ +13.17% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $22.12 | ▲ +36.71% |
| Oct. 14, 2025 | FSFG | M-Exempt | Padgett Martin | 1500.0 | $26.72 | ▲ +13.17% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 1800.0 | $153.47 | ▲ +7.52% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 292.0 | $151.13 | ▲ +9.19% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $148.20 | ▲ +11.35% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 700.0 | $156.00 | ▲ +5.77% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 300.0 | $149.10 | ▲ +10.67% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 1406.0 | $156.73 | ▲ +5.28% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 1650.0 | $154.33 | ▲ +6.92% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 350.0 | $152.14 | ▲ +8.46% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 675.0 | $150.33 | ▲ +9.77% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 42.0 | $157.39 | ▲ +4.84% |
Last updated: Oct 24, 00:23