Insider Transactions
Latest filings
| Date | Symbol ▲ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 12.0 | $147.40 | ▼ -38.49% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7707.0 | $148.50 | ▼ -38.95% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 982.0 | $150.36 | ▼ -39.70% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 737.0 | $151.31 | ▼ -40.08% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 12149.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 55200.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 7237.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 748.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 16132.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 22148.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 27762.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 6273.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 23616.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 14554.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 11725.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 2456.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 24297.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 110400.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 14474.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 1496.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 32265.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 44296.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 55525.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 12545.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 47231.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 29109.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 23449.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | J-Other | Magnetar Financial LLC | 4913.0 | $0.00 | ▼ -36.64% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1621.0 | $139.48 | ▼ -35.00% |
| Oct. 9, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 29330.0 | $140.91 | ▼ -35.66% |
Last updated: Dec 10, 01:52