Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1667.0 | $150.45 | ▲ +5.64% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1576.0 | $145.86 | ▲ +8.96% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1576.0 | $145.86 | ▲ +8.96% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1425.0 | $146.34 | ▲ +8.60% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1425.0 | $146.34 | ▲ +8.60% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1297.0 | $149.99 | ▲ +5.96% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1297.0 | $149.99 | ▲ +5.96% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1285.0 | $148.41 | ▲ +7.09% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1285.0 | $148.41 | ▲ +7.09% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1255.0 | $161.15 | ▼ -1.38% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1255.0 | $161.15 | ▼ -1.38% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1133.0 | $147.39 | ▲ +7.83% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1133.0 | $147.39 | ▲ +7.83% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1113.0 | $148.41 | ▲ +7.09% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1113.0 | $148.41 | ▲ +7.09% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1080.0 | $146.25 | ▲ +8.67% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1080.0 | $146.25 | ▲ +8.67% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1041.0 | $153.28 | ▲ +3.69% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1041.0 | $153.28 | ▲ +3.69% |
| Oct. 2, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1032.0 | $146.07 | ▲ +8.80% |
| Oct. 2, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1032.0 | $146.07 | ▲ +8.80% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 892.0 | $145.54 | ▲ +9.20% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 892.0 | $145.54 | ▲ +9.20% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 868.0 | $148.86 | ▲ +6.76% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 868.0 | $148.86 | ▲ +6.76% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 777.0 | $147.09 | ▲ +8.05% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 777.0 | $147.09 | ▲ +8.05% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 711.0 | $145.86 | ▲ +8.96% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 711.0 | $145.86 | ▲ +8.96% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 660.0 | $148.41 | ▲ +7.09% |
Last updated: Oct 24, 16:55