Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2172.0 | $140.53 | ▼ -37.27% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4842.0 | $140.53 | ▼ -37.27% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 8328.0 | $140.53 | ▼ -37.27% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3518.0 | $140.53 | ▼ -37.27% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 16556.0 | $140.53 | ▼ -37.27% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 6644.0 | $140.53 | ▼ -37.27% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5757.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7146.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 11597.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3079.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 10876.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7922.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 368.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3555.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 13628.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 27100.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1206.0 | $140.15 | ▼ -37.10% |
| Oct. 13, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7141.0 | $140.14 | ▼ -37.09% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 2605.0 | $140.09 | ▼ -37.07% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 48421.0 | $139.96 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 9528.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 62575.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 45477.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 28071.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 107677.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2899.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 91597.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 56450.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 24330.0 | $139.95 | ▼ -37.01% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 85907.0 | $139.95 | ▼ -37.01% |
Last updated: Dec 11, 14:11