Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5824.0 | $135.96 | ▼ -0.90% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 8972.0 | $135.96 | ▼ -0.90% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 260.0 | $135.70 | ▼ -2.12% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 260.0 | $135.70 | ▼ -2.12% |
| Oct. 1, 2025 | WLFC | S-Sale | Willis Austin Chandler | 983.0 | $135.70 | ▼ -2.12% |
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1749.0 | $135.60 | ▼ -4.33% |
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 1748.0 | $135.60 | ▼ -4.33% |
| Oct. 1, 2025 | RBLX | S-Sale | Lee Anthony P | 21530.0 | $135.60 | ▼ -4.33% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 5888.0 | $135.55 | ▼ -0.61% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 3411.0 | $135.52 | ▼ -0.58% |
| Oct. 7, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 6000.0 | $135.49 | ▲ +117.74% |
| Oct. 7, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 6000.0 | $135.49 | ▲ +117.74% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 4600.0 | $135.48 | ▼ -0.56% |
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 333.0 | $135.45 | ▲ +13.90% |
| Oct. 6, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 14625.0 | $135.42 | ▲ +209.28% |
| Oct. 13, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 14625.0 | $135.42 | ▲ +209.28% |
| Oct. 13, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 14625.0 | $135.42 | ▲ +209.28% |
| Oct. 6, 2025 | UTHR | M-Exempt | BENKOWITZ MICHAEL | 14625.0 | $135.42 | ▲ +209.28% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 3701.0 | $135.38 | ▼ -0.48% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 61919.0 | $135.16 | ▼ -0.32% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 3564.0 | $135.07 | ▼ -0.25% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5490.0 | $135.07 | ▼ -0.25% |
| Oct. 2, 2025 | RBLX | S-Sale | Kaufman Matthew D | 6000.0 | $135.02 | ▼ -3.91% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 600.0 | $135.01 | ▼ -0.21% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 400.0 | $135.01 | ▼ -0.21% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 2500.0 | $134.33 | ▲ +0.30% |
| Oct. 7, 2025 | CRWV | S-Sale | Intrator Michael N | 700.0 | $134.32 | ▲ +0.31% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 2708.0 | $134.32 | ▲ +0.31% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 43509.0 | $134.26 | ▲ +0.35% |
| Oct. 6, 2025 | CRWV | S-Sale | Venturo Brian M | 4078.0 | $134.20 | ▲ +0.39% |
Last updated: Oct 27, 14:30