Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 1247.0 | $853.20 | ▲ +25.29% |
| Oct. 6, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 35241.0 | $139.28 | ▼ -41.71% |
| Oct. 1, 2025 | COIN | S-Sale | Grewal Paul | 401.0 | $349.37 | ▼ -30.27% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 46723.0 | $145.54 | ▼ -13.61% |
| Oct. 1, 2025 | GTM | S-Sale | McGrane Ashley | 87.0 | $10.68 | ▼ -4.22% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 200.0 | $238.73 | ▼ -8.37% |
| Oct. 9, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 2472.0 | $852.21 | ▲ +25.44% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 3425.0 | $240.03 | ▼ -8.86% |
| Oct. 8, 2025 | AIP | S-Sale | Bayview Legacy, LLC | 50000.0 | $13.07 | ▲ +19.59% |
| Oct. 10, 2025 | URBN | S-Sale | HAYNE RICHARD A | 9333.0 | $70.46 | ▲ +14.69% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 3.0 | $149.09 | ▼ -15.67% |
| Oct. 9, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 3375.0 | $851.58 | ▲ +25.53% |
| Oct. 1, 2025 | WDAY | S-Sale | Eschenbach Carl M. | 238.0 | $241.51 | ▼ -9.42% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 46.0 | $146.73 | ▼ -14.32% |
| Oct. 10, 2025 | URBN | S-Sale | HAYNE RICHARD A | 10667.0 | $70.46 | ▲ +14.69% |
| Oct. 10, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 3190.0 | $863.37 | ▲ +23.82% |
| Oct. 7, 2025 | VEEV | S-Sale | Zuppas Eleni Nitsa | 6000.0 | $306.62 | ▼ -27.19% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 4103.0 | $154.21 | ▼ -18.47% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 800.0 | $450.97 | ▲ +13.50% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 266.0 | $313.20 | ▲ +15.97% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 350.0 | $453.51 | ▲ +12.87% |
| Sep. 30, 2025 | OKLO | S-Sale | DeWitte Jacob | 21792.0 | $115.21 | ▼ -26.98% |
| Oct. 2, 2025 | FIGS | S-Sale | Spear Catherine Eva | 62213.0 | $6.88 | ▲ +74.90% |
| Oct. 2, 2025 | AIP | S-Sale | Moll Laurent R | 891.0 | $10.92 | ▲ +43.17% |
| Oct. 2, 2025 | XYZ | S-Sale | Ahuja Amrita | 1351.0 | $74.77 | ▼ -12.80% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 438.0 | $145.87 | ▼ -44.34% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 59.0 | $147.40 | ▼ -44.92% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 31.0 | $104.69 | ▼ -28.73% |
| Oct. 1, 2025 | STOK | S-Sale | Ticho Barry | 5343.0 | $23.64 | ▲ +34.93% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 500.0 | $325.22 | ▼ -42.56% |
Last updated: Dec 19, 17:24