Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade | 
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | EU | A-Award | SHERIFF WILLIAM M | 30000.0 | $3.47 | ▼ -6.63% | 
| Oct. 8, 2025 | EU | A-Award | SHERIFF WILLIAM M | 102500.0 | $0.00 | ▼ -6.63% | 
| Oct. 8, 2025 | ROIV | M-Exempt | Venker Eric | 128295.0 | $7.45 | ▲ +162.82% | 
| Oct. 8, 2025 | ROIV | M-Exempt | Venker Eric | 10307.0 | $15.85 | ▲ +23.53% | 
| Oct. 8, 2025 | ROIV | S-Sale | Venker Eric | 138602.0 | $16.20 | ▲ +20.86% | 
| Oct. 8, 2025 | ROIV | M-Exempt | Venker Eric | 128295.0 | $7.45 | ▲ +162.82% | 
| Oct. 8, 2025 | ROIV | M-Exempt | Venker Eric | 10307.0 | $15.85 | ▲ +23.53% | 
| Oct. 8, 2025 | ZIP | S-Sale | SIEGEL IAN H. | 9722.0 | $3.92 | ▲ +14.91% | 
| Oct. 8, 2025 | BOXL | Zeek Ryan James | 0.0 | $0.00 | ▼ -29.30% | |
| Oct. 8, 2025 | VST | M-Exempt | BURKE JAMES A | 22000.0 | $19.68 | ▲ +863.97% | 
| Oct. 8, 2025 | VST | S-Sale | BURKE JAMES A | 1996.0 | $200.13 | ▼ -5.21% | 
| Oct. 8, 2025 | VST | S-Sale | BURKE JAMES A | 17600.0 | $201.58 | ▼ -5.89% | 
| Oct. 8, 2025 | VST | M-Exempt | BURKE JAMES A | 22000.0 | $19.68 | ▲ +863.97% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 8972.0 | $135.96 | ▼ -3.60% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5490.0 | $135.07 | ▼ -2.97% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 3802.0 | $133.99 | ▼ -2.19% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5161.0 | $133.05 | ▼ -1.49% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 2183.0 | $132.09 | ▼ -0.78% | 
| Oct. 8, 2025 | CRWV | C-Conversion | Intrator Michael N | 50000.0 | $0.00 | ▼ -6.37% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 157.0 | $140.62 | ▼ -6.80% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 6658.0 | $139.88 | ▼ -6.30% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 3034.0 | $139.12 | ▼ -5.79% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 4834.0 | $138.10 | ▼ -5.09% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 1149.0 | $137.07 | ▼ -4.39% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 5824.0 | $135.96 | ▼ -3.60% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 3564.0 | $135.07 | ▼ -2.97% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 2468.0 | $133.99 | ▼ -2.19% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 3350.0 | $133.05 | ▼ -1.49% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 1417.0 | $132.09 | ▼ -0.78% | 
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 243.0 | $140.62 | ▼ -6.80% | 
      Last updated: Oct 31, 09:33
        
    
      