Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | OKLO | S-Sale | Cochran Caroline | 52228.0 | $110.30 | ▼ -29.54% |
| Sep. 30, 2025 | OKLO | S-Sale | Cochran Caroline | 200.0 | $116.82 | ▼ -33.47% |
| Dec. 1, 2025 | RGA | Cockrill Laura | 1147.0 | $117.85 | ▲ +72.91% | |
| Dec. 31, 2025 | RGA | Cockrill Laura | 231.0 | $0.00 | ▲ +0.22% | |
| Dec. 1, 2025 | RGA | Cockrill Laura | 678.0 | $138.34 | ▲ +47.30% | |
| Dec. 1, 2025 | RGA | Cockrill Laura | 495.0 | $129.01 | ▲ +57.96% | |
| Dec. 31, 2026 | RGA | Cockrill Laura | 178.0 | $0.00 | ▲ +0.22% | |
| Dec. 1, 2025 | RGA | Cockrill Laura | 724.0 | $185.28 | ▲ +9.98% | |
| Dec. 1, 2025 | RGA | Cockrill Laura | 945.0 | $106.53 | ▲ +91.29% | |
| Dec. 1, 2025 | RGA | Cockrill Laura | 0.0 | $0.00 | ▲ +5.76% | |
| Dec. 31, 2027 | RGA | Cockrill Laura | 337.0 | $0.00 | ▲ +0.22% | |
| Dec. 1, 2025 | RGA | Cockrill Laura | 920.0 | $193.00 | ▲ +5.59% | |
| Dec. 4, 2025 | RDI | A-AWARD | Codding Judy Bond | 102941.0 | $1.29 | ▼ -15.50% |
| Dec. 13, 2025 | PTON | M-EXEMPT | Coddington Elizabeth F | 21820.0 | $0.00 | ▲ +0.30% |
| Dec. 13, 2025 | PTON | M-EXEMPT | Coddington Elizabeth F | 21820.0 | $0.00 | ▲ +0.30% |
| Dec. 15, 2025 | PTON | S-SALE | Coddington Elizabeth F | 21820.0 | $6.31 | ▼ -1.00% |
| Oct. 1, 2025 | DNA | S-Sale | Coen Steven P. | 5609.0 | $15.00 | ▼ -45.07% |
| Dec. 15, 2025 | DNA | S-SALE | Coen Steven P. | 736.0 | $8.89 | ▼ -7.27% |
| Dec. 12, 2025 | DNA | M-EXEMPT | Coen Steven P. | 1174.0 | $0.00 | ▼ -11.78% |
| Dec. 12, 2025 | DNA | M-EXEMPT | Coen Steven P. | 1174.0 | $0.00 | ▼ -11.78% |
| Dec. 12, 2025 | DNA | M-EXEMPT | Coen Steven P. | 312.0 | $0.00 | ▼ -11.78% |
| Dec. 12, 2025 | DNA | M-EXEMPT | Coen Steven P. | 312.0 | $0.00 | ▼ -11.78% |
| Dec. 1, 2025 | ISBA | A-AWARD | Coffin Melinda Marie | 28.0 | $43.50 | ▲ +27.01% |
| Oct. 3, 2025 | MOVE | A-Award | Cogan Jeremy | 134456.0 | $0.00 | ▲ +10.04% |
| Oct. 1, 2025 | LIF | S-Sale | COGHLAN JOHN PHILIP | 424.0 | $105.99 | ▼ -40.48% |
| Oct. 1, 2025 | LIF | S-Sale | COGHLAN JOHN PHILIP | 2701.0 | $105.28 | ▼ -40.08% |
| Oct. 1, 2025 | BWIN | A-Award | Cohen Jay A | 861.0 | $0.00 | ▼ -11.95% |
| Oct. 1, 2025 | CNS | A-Award | COHEN MARTIN | 423.0 | $0.00 | ▼ -2.39% |
| Oct. 9, 2025 | PXED | A-Award | Cohen Peter Jonathan | 42500.0 | $0.00 | ▼ -12.19% |
| Oct. 9, 2025 | PXED | A-Award | Cohen Peter Jonathan | 2031.0 | $0.00 | ▼ -12.19% |
Last updated: Dec 19, 13:57