Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.60 | ▲ +0.77% |
| Oct. 2, 2025 | ARQT | S-Sale | Edwards Larry Todd | 297.0 | $20.78 | ▼ -3.22% |
| Oct. 1, 2025 | CACI | F-InKind | Gray DeEtte | 298.0 | $515.16 | ▲ +13.66% |
| Oct. 3, 2025 | SNX | F-InKind | Thompson Reyna | 298.0 | $158.66 | ▼ -2.33% |
| Oct. 14, 2025 | AEHR | F-InKind | RICHMOND DONALD P. II | 298.0 | $27.29 | ▼ -8.50% |
| Oct. 2, 2025 | AEHR | F-InKind | ROGERS VERNON | 299.0 | $32.25 | ▼ -22.57% |
| Sep. 30, 2025 | LVLU | F-InKind | Holt Laura | 299.0 | $4.70 | ▲ +6.60% |
| Oct. 1, 2025 | CSW | F-InKind | Garde Danielle | 299.0 | $252.20 | ▼ -2.89% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $388.11 | ▼ -9.51% |
| Oct. 10, 2025 | CLPT | S-Sale | BURNETT JOSEPH | 300.0 | $29.21 | ▼ -15.30% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 300.0 | $236.71 | ▲ +2.55% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $370.48 | ▼ -5.20% |
| Aug. 26, 2021 | WEYS | Liebl Stephanie Lynn | 300.0 | $18.00 | ▲ +66.61% | |
| Oct. 1, 2025 | KTOS | S-Sale | Rock Stacey G | 300.0 | $89.66 | ▲ +1.70% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 300.0 | $149.10 | ▲ +9.08% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 300.0 | $238.80 | ▼ -1.96% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $388.11 | ▼ -9.51% |
| Oct. 6, 2025 | CRDO | S-Sale | Cheng Chi Fung | 300.0 | $153.34 | ▲ +1.44% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1178.07 | ▼ -7.08% |
| Oct. 1, 2025 | RGCO | A-Award | BOXLEY ABNEY S III | 300.0 | $22.50 | ▼ -4.53% |
| Oct. 6, 2025 | UTHR | S-Sale | BENKOWITZ MICHAEL | 300.0 | $450.06 | ▼ -6.99% |
| Oct. 7, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 300.0 | $370.48 | ▼ -5.20% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 300.0 | $134.16 | ▼ -1.20% |
| Oct. 1, 2025 | PLUS | A-Award | BOWEN BRUCE M | 300.0 | $0.00 | ▲ +3.54% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 300.0 | $150.81 | ▲ +7.84% |
| Oct. 1, 2025 | DUOL | S-Sale | Glance Natalie | 300.0 | $316.74 | ▼ -1.50% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1172.53 | ▼ -6.64% |
| Oct. 1, 2025 | NFLX | S-Sale | Neumann Spencer Adam | 300.0 | $1175.36 | ▼ -6.86% |
| Oct. 2, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 300.0 | $830.20 | ▼ -0.57% |
| Oct. 2, 2025 | ZS | S-Sale | Schlossman Robert | 300.0 | $304.67 | ▲ +6.02% |
Last updated: Oct 27, 05:38