Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 901.0 | $391.65 | ▼ -10.04% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 499.0 | $392.67 | ▼ -10.28% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 999.0 | $393.78 | ▼ -10.53% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 1563.0 | $395.19 | ▼ -10.85% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 368.0 | $395.57 | ▼ -10.93% |
| Oct. 1, 2025 | CVNA | S-Sale | JENKINS MARK W. | 100.0 | $396.56 | ▼ -11.16% |
| Oct. 1, 2025 | CVNA | M-Exempt | JENKINS MARK W. | 10000.0 | $10.07 | ▲ +3398.66% |
| Oct. 1, 2025 | CVNA | M-Exempt | JENKINS MARK W. | 2000.0 | $42.03 | ▲ +738.25% |
| Oct. 1, 2025 | CVNA | M-Exempt | JENKINS MARK W. | 750.0 | $51.97 | ▲ +577.92% |
| Oct. 1, 2025 | CVNA | F-InKind | BREAUX PAUL W. | 774.0 | $395.41 | ▼ -10.90% |
| Oct. 1, 2025 | CVNA | M-Exempt | BREAUX PAUL W. | 14472.0 | $10.07 | ▲ +3398.66% |
| Oct. 1, 2025 | CVNA | S-Sale | BREAUX PAUL W. | 15000.0 | $398.00 | ▼ -11.48% |
| Oct. 1, 2025 | CVNA | M-Exempt | BREAUX PAUL W. | 14472.0 | $10.07 | ▲ +3398.66% |
| Oct. 1, 2025 | CVNA | F-InKind | GILL DANIEL J. | 1340.0 | $395.41 | ▼ -10.90% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 572.0 | $391.50 | ▼ -10.01% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 572.0 | $391.50 | ▼ -10.01% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 576.0 | $392.55 | ▼ -10.25% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 576.0 | $392.55 | ▼ -10.25% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 415.0 | $393.78 | ▼ -10.53% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 415.0 | $393.78 | ▼ -10.53% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 238.0 | $394.78 | ▼ -10.76% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 238.0 | $394.78 | ▼ -10.76% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $396.27 | ▼ -11.09% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $396.27 | ▼ -11.09% |
| Oct. 1, 2025 | CVNA | F-InKind | GARCIA ERNEST C. III | 1230.0 | $395.41 | ▼ -10.90% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $379.52 | ▼ -7.17% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 100.0 | $379.52 | ▼ -7.17% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $380.54 | ▼ -7.42% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $380.54 | ▼ -7.42% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 150.0 | $382.50 | ▼ -7.89% |
Last updated: Oct 24, 18:32