Insider Transactions

Latest filings

Date Symbol Type ▲ Name Shares Price Δ Since Trade
Oct. 1, 2025 RPM A-Award Nance Frederick R. 1400.0 $0.00 ▼ -4.86%
Oct. 2, 2025 BR A-Award Markus Maura A. 57.0 $0.00 ▼ -0.60%
Oct. 1, 2025 HBB A-Award LABARRE DENNIS W 1793.0 $0.00 ▲ +3.88%
Oct. 8, 2025 SCLX A-Award Followwill Dorman 20000.0 $17.58 ▼ -7.22%
Oct. 3, 2025 LEG A-Award KLEIBOEKER RYAN MICHAEL 95.9822 $7.66 ▲ +19.08%
Oct. 3, 2025 LEG A-Award KLEIBOEKER RYAN MICHAEL 221.4415 $7.21 ▲ +26.53%
Oct. 1, 2025 PLUS A-Award Callies John E 1478.0 $0.00 ▲ +3.54%
Oct. 10, 2025 INIS A-Award Laflin Steve 500000.0 $0.06 ▼ -16.67%
Oct. 1, 2025 DCOM A-Award Perry Joseph 115.0 $29.83 ▼ -6.67%
Oct. 2, 2025 NEUE A-Award SANDELL SCOTT D 186128.0 $0.01 ▲ +67430.00%
Oct. 7, 2025 CRS A-Award BECK JULIE A 557.0 $0.00 ▲ +22.61%
Oct. 1, 2025 HBB A-Award WILLIAMS DAVID B 1793.0 $0.00 ▲ +3.88%
Oct. 2, 2025 CRVS A-Award Moore David Scott 30000.0 $7.04 ▲ +4.40%
Oct. 1, 2025 AIRG A-Award Toscanini Arthur M. 2809.0 $0.00 ▼ -2.37%
Oct. 1, 2025 HBB A-Award RANKIN CORBIN 1793.0 $0.00 ▲ +3.88%
Oct. 1, 2025 CRNC A-Award Schanz Nils 90252.0 $0.01 ▲ +115500.00%
Oct. 14, 2025 FERG A-Award Camposano Robert Anthony Jr. 1632.0 $235.00 ▲ +6.03%
Oct. 1, 2025 GNSS A-Award Osgood Richard Hoe III 6411.0 $0.00 ▼ -7.26%
Oct. 7, 2025 QSR A-Award DOYLE J PATRICK 2955.9653 $0.00 ▲ +0.24%
Oct. 1, 2025 KMT A-Award Keating Michelle R 21378.0 $0.00 ▲ +8.08%
Oct. 10, 2025 VCTR A-Award Hirtler-Garvey Karin 435.0 $65.98 ▼ -3.65%
Oct. 8, 2025 WYTC A-Award GRAY WILLIAM HENRY 100.0 $1.39 ▲ +47.48%
Mar. 25, 2025 GCTK A-Award Carter Erin Catherine 32.0 $0.00 ▼ -56.69%
Oct. 3, 2025 TMP A-Award Davidson Heidi M 188.855 $0.00 ▲ +0.46%
Mar. 25, 2025 GCTK A-Award Balo Andrew K 75.0 $0.00 ▼ -56.69%
Oct. 1, 2025 ROST A-Award Sheehan William W II 7833.0 $0.00 ▲ +2.32%
Oct. 1, 2025 VERU A-Award Rankowitz Michael L 7000.0 $3.89 ▼ -2.31%
Oct. 1, 2025 PLUS A-Award Morrison Maureen F 1478.0 $0.00 ▲ +3.54%
Oct. 13, 2025 MU A-Award MEHROTRA SANJAY 57819.0 $0.00 ▲ +13.62%
Oct. 1, 2025 PMNT A-Award Hauptkorn Berndt Dieter 54348.0 $0.00 ▲ +11.62%
Last updated: Oct 27, 02:31