Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 34101.0 | $226.13 | ▼ -3.70% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 806.0 | $230.13 | ▼ -5.37% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 13578.0 | $223.93 | ▼ -2.75% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 7083.0 | $229.25 | ▼ -5.01% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 39730.0 | $229.53 | ▼ -5.12% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 16302.0 | $228.44 | ▼ -4.67% |
| Oct. 14, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 7588.0 | $227.71 | ▼ -4.37% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 15510.0 | $227.59 | ▼ -4.31% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 26178.0 | $224.96 | ▼ -3.20% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 342.0 | $230.62 | ▼ -5.57% |
| Oct. 13, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12464.0 | $225.49 | ▼ -3.42% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 8490.0 | $226.51 | ▼ -3.86% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12428.0 | $227.39 | ▼ -4.23% |
| Oct. 2, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 6784.0 | $231.04 | ▼ -5.74% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 4456.0 | $225.15 | ▼ -3.28% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 34618.0 | $224.87 | ▼ -3.16% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 2885.0 | $225.56 | ▼ -3.45% |
| Oct. 9, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 11458.0 | $227.44 | ▼ -4.25% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 3384.0 | $226.96 | ▼ -4.05% |
| Oct. 8, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 20696.0 | $226.64 | ▼ -3.91% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 686.0 | $228.87 | ▼ -4.85% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 31978.0 | $227.53 | ▼ -4.29% |
| Oct. 2, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 54832.0 | $230.21 | ▼ -5.41% |
| Oct. 6, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 510.0 | $227.39 | ▼ -4.23% |
| Oct. 2, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 710.0 | $232.40 | ▼ -6.30% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 41578.0 | $228.57 | ▼ -4.73% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 11736.0 | $228.05 | ▼ -4.51% |
| Oct. 10, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 1466.0 | $230.11 | ▼ -5.36% |
| Oct. 7, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 1767.0 | $224.33 | ▼ -2.93% |
| Oct. 3, 2025 | TMUS | S-Sale | DEUTSCHE TELEKOM AG | 12899.0 | $230.29 | ▼ -5.43% |
Last updated: Oct 27, 05:01