Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | PLUS | A-Award | Morrison Maureen F | 1478.0 | $0.00 | ▲ +3.54% |
| Oct. 1, 2025 | HBB | A-Award | Lane April L. | 1793.0 | $0.00 | ▲ +3.88% |
| Oct. 1, 2025 | ROST | A-Award | Sheehan William W II | 7833.0 | $0.00 | ▲ +2.32% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 61919.0 | $135.16 | ▼ -1.93% |
| Oct. 1, 2025 | CRWV | S-Sale | Venturo Brian M | 106422.0 | $136.02 | ▼ -2.55% |
| Oct. 1, 2025 | VERU | A-Award | Rankowitz Michael L | 7000.0 | $3.89 | ▼ -2.31% |
| Oct. 1, 2025 | CORT | S-Sale | BELANOFF JOSEPH K | 5616.0 | $84.29 | ▼ -13.96% |
| Oct. 1, 2025 | PLUS | A-Award | Hunt Ira A | 1478.0 | $0.00 | ▲ +3.54% |
| Oct. 1, 2025 | ROST | Sheehan William W II | 0.0 | $0.00 | ▲ +2.32% | |
| Oct. 1, 2025 | JILL | J-Other | Rolfe Andrew | 24.4 | $0.00 | ▼ -1.01% |
| Oct. 1, 2025 | JILL | J-Other | Rao Jyothi | 24.4 | $0.00 | ▼ -1.01% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 800.0 | $252.45 | ▼ -7.26% |
| Oct. 1, 2025 | PLUS | A-Award | BOWEN BRUCE M | 1478.0 | $0.00 | ▲ +3.54% |
| Oct. 1, 2025 | HBB | A-Award | WILLIAMS CLARA R | 1793.0 | $0.00 | ▲ +3.88% |
| Oct. 1, 2025 | TNET | S-Sale | Majalya Sidney A. | 775.0 | $65.93 | ▼ -3.94% |
| Oct. 1, 2025 | HBB | A-Award | RANKIN CORBIN | 1793.0 | $0.00 | ▲ +3.88% |
| Oct. 1, 2025 | HTOO | D-Return | Ilustrato Pictures International Inc. | 500.0 | $2182.00 | ▼ -99.78% |
| Oct. 1, 2025 | PLUS | A-Award | Callies John E | 1478.0 | $0.00 | ▲ +3.54% |
| Oct. 1, 2025 | HBB | A-Award | LABARRE DENNIS W | 1793.0 | $0.00 | ▲ +3.88% |
| Oct. 1, 2025 | JILL | J-Other | Rahamim Michael | 24.4 | $0.00 | ▼ -1.01% |
| Oct. 1, 2025 | CORT | M-Exempt | Lyon Joseph Douglas | 5000.0 | $13.56 | ▲ +434.81% |
| Oct. 1, 2025 | RS | Sznewajs John G | 0.0 | $0.00 | ▼ -2.13% | |
| Oct. 1, 2025 | DCOM | A-Award | Perry Joseph | 115.0 | $29.83 | ▼ -6.67% |
| Oct. 1, 2025 | HBB | A-Award | WILLIAMS DAVID B | 1793.0 | $0.00 | ▲ +3.88% |
| Oct. 1, 2025 | CORT | M-Exempt | Maduck Sean | 1986.0 | $5.05 | ▲ +1336.04% |
| Oct. 1, 2025 | CORT | M-Exempt | Lyon Joseph Douglas | 5000.0 | $13.56 | ▲ +434.81% |
| Oct. 1, 2025 | PLUS | A-Award | Ballenger Melissa J | 1478.0 | $0.00 | ▲ +3.54% |
| Oct. 1, 2025 | HBB | A-Award | BUTLER HELEN RANKIN | 1793.0 | $0.00 | ▲ +3.88% |
| Oct. 1, 2025 | ALNY | A-Award | SUPRAN BRYAN | 13026.0 | $0.00 | ▲ +0.60% |
| Oct. 1, 2025 | ALNY | A-Award | Greenstreet Yvonne | 3860.0 | $0.00 | ▲ +0.60% |
Last updated: Oct 27, 02:24