Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲ Δ Since Trade
Oct. 9, 2025 DVN A-Award SMOLIK BRENT J 4495.0 $0.00 ▼ -4.02%
Oct. 8, 2025 CRWV C-Conversion Intrator Michael N 50000.0 $0.00 ▼ -5.31%
Oct. 3, 2025 ONB A-Award Salmon Tom 311.0 $0.00 ▼ -5.09%
Oct. 9, 2025 WTW A-Award Banas Kristy D 37.1447 $0.00 ▼ -2.68%
Oct. 7, 2025 THO A-Award HENNINGTON CHRISTINA 1482.0 $0.00 ▲ +5.99%
Oct. 14, 2025 IRMD M-Exempt Scharen-Guivel Hilda Frederique 1767.0 $0.00 ▲ +7.14%
Oct. 9, 2025 WTW A-Award Pullum Anne 44.4396 $0.00 ▼ -2.68%
Mar. 20, 2025 SBEV Devereux William T 0.0 $0.00 ▼ -23.21%
Oct. 9, 2025 VRME A-Award Edmonds David Bruce 35000.0 $0.00 ▲ +6.73%
Oct. 7, 2025 THO A-Award MARTIN ROBERT W 35626.0 $0.00 ▲ +5.99%
Oct. 7, 2025 MNST A-Award Demel Ana 339.0 $0.00 ▲ +2.26%
Oct. 9, 2025 TTAN C-Conversion Kuzoyan Vahe 16388.0 $0.00 ▼ -3.00%
Oct. 4, 2025 FVR M-Exempt Preston Stephen 52631.0 $0.00 ▲ +3.49%
Oct. 8, 2025 PXED AP VIII Socrates Holdings, L.P. 0.0 $0.00 ▼ -1.36%
Oct. 5, 2025 ALL A-Award Merten Jesse E 538.0 $0.00 ▼ -7.49%
Oct. 6, 2025 CRVO Winton Matthew 0.0 $0.00 ▼ -17.98%
Oct. 1, 2025 IT A-Award FUCHS ANNE SUTHERLAND 61.0 $0.00 ▼ -0.31%
Oct. 8, 2025 DIN A-Award DAHL RICHARD J 92.706 $0.00 ▲ +4.41%
Oct. 8, 2025 DIN A-Award Berk Howard M 92.706 $0.00 ▲ +4.41%
May. 5, 2025 MOBX SAMINI KEYVAN 0.0 $0.00 ▲ +17.68%
Oct. 1, 2025 GH M-Exempt Saia John G. 1668.0 $0.00 ▲ +15.16%
Oct. 1, 2025 TOST M-Exempt Fredette Stephen 3858.0 $0.00 ▲ +7.75%
Jul. 25, 2025 IMA A-Award Wang Stephen Hui 12535.0 $0.00 ▼ -53.38%
Oct. 1, 2025 GH M-Exempt Saia John G. 11525.0 $0.00 ▲ +15.16%
Oct. 13, 2025 GWH A-Award Hossfeld Rich 13513.0 $0.00 ▼ -50.17%
Oct. 15, 2025 ARIS D-Return Zartler William A 1064617.0 $0.00 ▲ +0.00%
Oct. 8, 2025 KRC A-Award Ritter Louisa 263.5336 $0.00 ▼ -1.26%
Oct. 13, 2025 KSS A-Award Hand Fred 9054.0 $0.00 ▲ +5.47%
Oct. 6, 2025 PHAT Narula Sanjeev 0.0 $0.00 ▲ +16.54%
Oct. 1, 2025 BWIN A-Award Williams Myron K 861.0 $0.00 ▼ -13.46%
Last updated: Oct 27, 05:02