Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | FUL | A-Award | Campe Heather | 37.98 | $0.00 | ▲ +6.46% |
| Sep. 30, 2025 | UCFI | A-Award | Bengochea Jose Antonio | 500000.0 | $10.10 | — |
| Oct. 1, 2025 | TSCO | A-Award | Krishnan Ramkumar | 461.579 | $56.87 | ▼ -7.98% |
| Oct. 3, 2025 | HXL | A-Award | Hubbard Patricia | 340.0 | $0.00 | ▲ +13.40% |
| Oct. 2, 2025 | LW | A-Award | Alford Bradley A | 5551.0 | $0.00 | ▼ -4.52% |
| Oct. 9, 2025 | VZ | A-Award | Stillwell Mary-Lee | 49.495 | $0.00 | ▼ -1.03% |
| Oct. 6, 2025 | OMCC | A-Award | HUTCHINS MARK R | 5932.0 | $0.00 | ▲ +7.93% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 210.9008 | $0.00 | ▲ +3.94% |
| Oct. 3, 2025 | AI | A-Award | Snabe Jim H. | 28628.0 | $19.16 | ▼ -28.13% |
| Oct. 1, 2025 | LEVI | A-Award | Davis Timothy Joseph | 11018.0 | $0.00 | ▼ -10.16% |
| Oct. 1, 2025 | LEVI | A-Award | Davis Timothy Joseph | 5068.0 | $0.00 | ▼ -10.16% |
| Oct. 13, 2025 | ZONE | A-Award | Margiotta Marco | 4000000.0 | $0.00 | ▼ -84.85% |
| Oct. 13, 2025 | FERG | A-Award | Murphy Kevin Michael | 26663.0 | $0.00 | ▼ -3.80% |
| Oct. 8, 2025 | KRC | A-Award | Trencher Eliott | 255.3981 | $0.00 | ▼ -7.03% |
| Oct. 5, 2025 | PARR | A-Award | Martinez Patricia | 728.0 | $34.32 | ▲ +10.34% |
| Oct. 6, 2025 | MIND | A-Award | Hilarides William Hunter | 30000.0 | $8.64 | ▼ -10.65% |
| Oct. 10, 2025 | UBER | A-Award | Arora Nikesh | 235.0 | $0.00 | ▼ -14.68% |
| Oct. 2, 2025 | LW | A-Award | Coviello Robert | 4345.0 | $0.00 | ▼ -4.52% |
| Oct. 14, 2025 | FERG | A-Award | Murphy Kevin Michael | 5718.0 | $0.00 | ▼ -5.97% |
| Jul. 9, 2025 | AMBC | A-Award | LeBlanc Claude | 118045.0 | $0.00 | ▲ +16.39% |
| Oct. 1, 2025 | TDW | A-Award | ROBOTTI ROBERT | 570.0 | $54.80 | ▼ -7.85% |
| Oct. 8, 2025 | KRC | A-Award | Paratte A. Robert | 333.886 | $0.00 | ▼ -7.03% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 232816.0 | $0.00 | ▼ -5.80% |
| Oct. 7, 2025 | WEC | A-Award | Lane Thomas K | 325.4643 | $0.00 | ▼ -8.64% |
| Oct. 1, 2025 | SRE | A-Award | MARK RICHARD J | 140.04 | $0.00 | ▼ -2.25% |
| Oct. 8, 2025 | KRC | A-Award | Stoneberg Peter B. | 291.2366 | $0.00 | ▼ -7.03% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 45650.0 | $0.00 | ▼ -5.80% |
| Oct. 8, 2025 | KRC | A-Award | Roth Heidi Rena | 228.9009 | $0.00 | ▼ -7.03% |
| Oct. 6, 2025 | MIND | A-Award | CAPPS ROBERT P | 60000.0 | $8.64 | ▼ -10.65% |
| Oct. 3, 2025 | AMBC | A-Award | LeBlanc Claude | 500000.0 | $8.93 | ▼ -5.38% |
Last updated: Dec 19, 08:52