Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | TIPT | A-Award | Friedman Paul M | 1807.0 | $0.00 | ▼ -1.65% |
| Oct. 1, 2025 | IT | A-Award | DYKSTRA KAREN E | 73.0 | $0.00 | ▼ -0.31% |
| Oct. 1, 2025 | QTRX | A-Award | Mendel Scott | 2084.0 | $5.54 | ▲ +3.25% |
| Oct. 14, 2025 | PG | A-Award | McEvoy Ashley | 1475.0 | $0.00 | ▲ +2.23% |
| Oct. 9, 2025 | SBDS | A-Award | DENNISON MICHAEL C. | 2411.0 | $0.00 | ▼ -1.54% |
| Oct. 1, 2025 | GTLS | A-Award | CICHOCKI ANDREW R | 199.0 | $0.00 | ▼ -0.50% |
| Oct. 1, 2025 | PCSA | A-Award | Young David | 111000.0 | $0.00 | ▲ +56.51% |
| Oct. 1, 2025 | ONEW | A-Award | Troiano John | 7892.0 | $0.00 | ▲ +7.89% |
| Oct. 1, 2025 | APPN | A-Award | Hartman Carl Joseph II | 1022.0 | $0.00 | ▲ +3.23% |
| Oct. 7, 2025 | VRNA | A-Award | ZACCARDELLI DAVID | 1649952.0 | $0.00 | ▲ +0.00% |
| Oct. 13, 2025 | FERG | A-Award | Graham Ian T. | 5435.0 | $0.00 | ▲ +6.03% |
| Aug. 21, 2025 | OPRX | A-Award | D'Silva Andrew J. | 23437.0 | $16.14 | ▲ +34.32% |
| Oct. 14, 2025 | BRC | A-Award | ALLENDER PATRICK W | 373.0 | $74.21 | ▲ +7.10% |
| Oct. 6, 2025 | NWE | A-Award | Ide Britt E | 640.0 | $58.61 | ▲ +6.33% |
| Oct. 6, 2025 | OMCC | A-Award | Zhu Jeremy Qinli | 5932.0 | $0.00 | ▲ +18.24% |
| Oct. 10, 2025 | AZO | A-Award | JACKSON JAMERE | 4049.0 | $4075.31 | ▼ -6.62% |
| Oct. 3, 2025 | IRM | A-Award | Samuels Theodore R. II | 331.138 | $0.00 | ▲ +0.41% |
| Sep. 30, 2025 | BMY | A-Award | Samuels Theodore R. II | 1108.647 | $0.00 | ▼ -2.82% |
| Oct. 9, 2025 | SBDS | A-Award | Tarbox Andrea K | 2030.0 | $0.00 | ▼ -1.54% |
| Sep. 30, 2025 | PRKS | A-Award | Narang Neha Jogani | 1068.0 | $0.00 | ▼ -3.87% |
| Oct. 1, 2025 | RCKY | A-Award | LOVELAND CURTIS A | 629.0 | $0.00 | ▼ -0.70% |
| Sep. 30, 2025 | OXM | A-Award | Kelly Michelle M | 80.0 | $34.46 | ▲ +17.79% |
| Oct. 3, 2025 | MOVE | A-Award | Cullinan Brian | 33096.0 | $0.00 | ▲ +0.87% |
| Oct. 6, 2025 | NWE | A-Award | Sullivan Linda G | 938.0 | $58.61 | ▲ +6.33% |
| Oct. 2, 2025 | BRC | A-Award | Bem David Stanley | 1728.0 | $78.16 | ▲ +1.69% |
| Oct. 7, 2025 | WEC | A-Award | Lane Thomas K | 325.4643 | $0.00 | ▲ +0.55% |
| Oct. 2, 2025 | LW | A-Award | Kimmelshue Ruth | 4345.0 | $0.00 | ▲ +6.82% |
| Oct. 2, 2025 | BRC | A-Award | Bojarski Olivier | 5438.0 | $0.00 | ▲ +1.58% |
| Oct. 9, 2025 | SBDS | A-Award | Powers David | 2030.0 | $0.00 | ▼ -1.54% |
| Oct. 2, 2025 | BRC | A-Award | Cusack Deidre | 1728.0 | $78.16 | ▲ +1.69% |
Last updated: Oct 26, 20:55