Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | BPOP | A-Award | Soto Myrna | 119.0 | $0.00 | ▼ -0.35% |
| Oct. 1, 2025 | CCB | Soto Brandon John | 0.0 | $0.00 | ▲ +4.78% | |
| Oct. 3, 2025 | CLBK | A-Award | Sorrentini Lucy | 160.4822 | $14.89 | ▲ +13.23% |
| Oct. 10, 2025 | XOS | F-InKind | Sordoni Giordano | 3291.0 | $2.75 | ▼ -26.91% |
| Dec. 5, 2025 | ADVM | P-PURCHASE | Soparkar Peter | 50000.0 | $4.22 | ▲ +3.32% |
| Oct. 2, 2025 | CODA | S-Sale | Sondergaard Niels | 150000.0 | $8.15 | ▲ +12.88% |
| Dec. 1, 2025 | SEVN | S-SALE | SOMERS JEFFREY P. | 1441.0 | $8.65 | ▲ +8.67% |
| Oct. 1, 2025 | FE | A-Award | SOMERHALDER JOHN W II | 925.0 | $45.93 | ▼ -2.85% |
| Oct. 10, 2025 | LII | A-Award | Somasundaram Sivasankaran | 50.0 | $524.50 | ▼ -5.81% |
| Oct. 2, 2025 | PD | F-InKind | Solomon Dan Alexandru | 643.0 | $16.47 | ▼ -21.25% |
| Sep. 26, 2025 | MAIN | J-Other | SOLCHER STEPHEN B | 179.342 | $63.75 | ▼ -5.40% |
| Sep. 15, 2025 | MAIN | J-Other | SOLCHER STEPHEN B | 148.538 | $65.17 | ▼ -7.46% |
| Dec. 8, 2025 | SYM | S-SALE | SOFTBANK GROUP CORP. | 3500000.0 | $53.21 | ▲ +9.35% |
| Dec. 2, 2025 | TDUP | S-SALE | Sobers Sean | 18883.0 | $7.42 | ▲ +2.67% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 36958.0 | $0.00 | ▲ +2.83% |
| Nov. 30, 2025 | TDUP | A-AWARD | Sobers Sean | 1069.0 | $6.12 | ▲ +24.51% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 36667.0 | $0.00 | ▲ +2.83% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 25833.0 | $0.00 | ▲ +2.83% |
| Dec. 2, 2025 | TDUP | S-SALE | Sobers Sean | 19033.0 | $7.42 | ▲ +2.67% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 36667.0 | $0.00 | ▲ +2.83% |
| Dec. 2, 2025 | TDUP | S-SALE | Sobers Sean | 13304.0 | $7.42 | ▲ +2.67% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 36958.0 | $0.00 | ▲ +2.83% |
| Dec. 1, 2025 | TDUP | M-EXEMPT | Sobers Sean | 25833.0 | $0.00 | ▲ +2.83% |
| Sep. 30, 2025 | HTH | A-Award | SOBEL JONATHAN S | 194.0 | $34.01 | ▲ +3.21% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1493.0 | $0.00 | ▲ +13.13% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1363.0 | $0.00 | ▲ +13.13% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1493.0 | $0.00 | ▲ +13.13% |
| Oct. 1, 2025 | KEY | M-Exempt | Snyder Barbara R | 1363.0 | $0.00 | ▲ +13.13% |
| Oct. 10, 2025 | PGR | A-Award | Snyder Barbara R | 8.7138 | $0.00 | ▼ -6.31% |
| Sep. 30, 2025 | CLVT | F-InKind | Snyder Andrew Miles | 419.0 | $3.83 | ▼ -10.44% |
Last updated: Dec 19, 12:07