Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 13130.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 34249.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 4907.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 9984.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 20170.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 6082.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 8522.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Deboer Scott J | 8785.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 5345.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 9666.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 10921.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 58064.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Deboer Scott J | 7720.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 9984.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Deboer Scott J | 5742.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 4907.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | ARNZEN APRIL S | 3689.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 7521.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 10921.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 12744.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 11536.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 20781.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | BHATIA MANISH H | 7521.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | RAY MICHAEL CHARLES | 4750.0 | $181.60 | ▲ +36.87% |
| Oct. 13, 2025 | MU | F-InKind | Sadana Sumit | 9984.0 | $181.60 | ▲ +36.87% |
| Oct. 14, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 28335.0 | $181.50 | ▼ -4.05% |
| Oct. 1, 2025 | MU | S-Sale | MEHROTRA SANJAY | 3256.0 | $181.32 | ▲ +37.08% |
| Oct. 1, 2025 | LGND | S-Sale | KOZARICH JOHN W | 92.0 | $181.18 | ▲ +9.51% |
| Oct. 15, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 6510.0 | $180.83 | ▼ -3.70% |
| Dec. 12, 2025 | FIVE | S-SALE | Hill George | 1420.0 | $180.54 | ▲ +0.83% |
Last updated: Dec 19, 03:24