Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | FUL | A-Award | Campe Heather | 37.98 | $0.00 | ▲ +6.46% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 122.0 | $0.00 | ▼ -1.56% |
| Oct. 8, 2025 | THO | A-Award | Gasper Trevor Q. | 3108.0 | $0.00 | ▼ -0.51% |
| Oct. 9, 2025 | PXED | A-Award | Westblom Blair Wilde | 46875.0 | $0.00 | ▼ -12.19% |
| Oct. 15, 2025 | RHP | Haslam William | 0.0 | $0.00 | ▲ +8.13% | |
| Dec. 1, 2025 | TALK | A-AWARD | Braunstein Douglas L | 5725.0 | $0.00 | ▲ +15.02% |
| Oct. 15, 2025 | RHP | Bhasin Rachna | 0.0 | $0.00 | ▲ +8.13% | |
| Oct. 15, 2025 | AVDX | J-Other | Praeger Michael | 1328276.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | CDLX | M-Exempt | Gupta Amit | 14350.0 | $0.00 | ▼ -57.20% |
| Oct. 1, 2025 | LEVI | A-Award | Davis Timothy Joseph | 11018.0 | $0.00 | ▼ -10.16% |
| Oct. 1, 2025 | LEVI | A-Award | Davis Timothy Joseph | 5068.0 | $0.00 | ▼ -10.16% |
| Oct. 13, 2025 | ZONE | A-Award | Margiotta Marco | 4000000.0 | $0.00 | ▼ -84.85% |
| Oct. 13, 2025 | FERG | A-Award | Murphy Kevin Michael | 26663.0 | $0.00 | ▼ -3.80% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 145992.0 | $0.00 | ▼ -18.51% |
| Oct. 10, 2025 | UBER | A-Award | Arora Nikesh | 235.0 | $0.00 | ▼ -14.68% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3973.0 | $0.00 | ▼ -25.28% |
| Nov. 30, 2025 | TTEK | M-EXEMPT | Gandhi Prashant | 1718.0 | $0.00 | ▲ +0.09% |
| Oct. 12, 2025 | CBOE | M-Exempt | Tomczyk Fredric J | 14817.0 | $0.00 | ▲ +2.13% |
| Oct. 14, 2025 | FERG | A-Award | Murphy Kevin Michael | 5718.0 | $0.00 | ▼ -5.97% |
| Dec. 1, 2025 | HELE | A-AWARD | Meeker Timothy F | 1253.0 | $0.00 | ▲ +1.93% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 111.0 | $0.00 | ▼ -1.56% |
| Nov. 28, 2025 | COIN | C-CONVERSION | Ehrsam Frederick Ernest III | 1375.0 | $0.00 | ▼ -11.94% |
| Oct. 1, 2025 | CTSH | M-Exempt | Kerdman Alina | 310.0 | $0.00 | ▲ +25.90% |
| Oct. 1, 2025 | INTU | M-Exempt | Hilliard Caryl Lyn | 88.0 | $0.00 | ▼ -1.56% |
| Apr. 2, 2025 | CXE | KANWAL AMRIT | 0.0 | $0.00 | ▲ +0.54% | |
| Sep. 10, 2025 | ADAP | Hill Christopher James | 0.0 | $0.00 | ▼ -4.53% | |
| Oct. 1, 2025 | RTX | M-Exempt | Johnson Amy L | 96.0 | $0.00 | ▲ +6.63% |
| Oct. 8, 2025 | NWS | M-Exempt | BANCROFT NATALIE | 11.0 | $0.00 | ▼ -2.39% |
| Oct. 8, 2025 | EXEL | A-Award | Aftab Dana | 50673.0 | $0.00 | ▲ +10.17% |
| Oct. 1, 2025 | GTM | M-Exempt | McGrane Ashley | 4468.0 | $0.00 | ▼ -0.97% |
Last updated: Dec 19, 08:03