Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | MU | M-Exempt | BHATIA MANISH H | 39980.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | Sadana Sumit | 41191.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 44383.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 55024.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 55025.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | A-Award | MEHROTRA SANJAY | 57819.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | F-InKind | MEHROTRA SANJAY | 58064.0 | $181.60 | ▲ +19.99% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 64462.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 64462.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 64462.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 65686.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 74852.0 | $0.00 | ▲ +13.04% |
| Oct. 13, 2025 | MU | M-Exempt | MEHROTRA SANJAY | 115092.0 | $0.00 | ▲ +13.04% |
Last updated: Oct 24, 18:48