Insider Transactions
Latest filings
Date | Symbol | Type | Name | Shares ▲ | Price | Δ Since Trade |
---|---|---|---|---|---|---|
Oct. 7, 2025 | GIW | TIMM BRYAN | 0.0 | $0.00 | — | |
Oct. 1, 2025 | WAY | Chan William | 0.0 | $0.00 | ▲ +2.37% | |
Oct. 1, 2025 | CRSF | Cheng Chi Kong | 0.0 | $0.00 | — | |
Dec. 31, 2024 | GALT | 10X Fund, L.P. | 0.0 | $0.00 | ▲ +297.67% | |
Sep. 29, 2025 | CUE | Azam Usman | 0.0 | $0.00 | ▲ +8.50% | |
Oct. 14, 2025 | CMC | HICKTON DAWNE S | 0.0 | $0.00 | ▲ +0.73% | |
Jan. 1, 2025 | NCL | Zhang Jing | 0.0 | $0.00 | ▼ -75.89% | |
Oct. 8, 2025 | PXED | TVG-I-E-AEG Holdings, LP | 0.0 | $0.00 | ▼ -1.28% | |
Oct. 1, 2025 | CWCO | Giner Maria Elena | 0.0 | $0.00 | ▲ +4.04% | |
Oct. 13, 2025 | CAL | Karpel Daniel L | 0.0 | $0.00 | ▲ +1.50% | |
Sep. 10, 2025 | LGCY | Marshall Zwade J. | 0.0 | $0.00 | ▼ -22.36% | |
Oct. 15, 2025 | EAD | Keller Brian James | 0.0 | $0.00 | ▼ -0.58% | |
Oct. 1, 2025 | SGMO | Jain Nikunj | 0.0 | $0.00 | ▼ -2.64% | |
Sep. 16, 2025 | NWFL | Shook James | 0.0 | $0.00 | ▼ -0.80% | |
Oct. 9, 2025 | LPTH | Caylor Mark A | 0.0 | $0.00 | ▼ -16.87% | |
Oct. 2, 2025 | RPM | Dennsteadt David C. | 0.0 | $0.00 | ▼ -3.40% | |
Oct. 15, 2025 | RHP | Bowles Alvin L JR | 0.0 | $0.00 | ▼ -3.35% | |
Sep. 24, 2025 | HAFC | Medici Daniel John | 0.0 | $0.00 | ▲ +4.62% | |
Jul. 1, 2025 | RIOT | Les Jason | 0.0 | $0.00 | ▲ +81.81% | |
Oct. 2, 2025 | CRVS | Moore David Scott | 0.0 | $0.00 | ▲ +1.70% | |
Sep. 30, 2025 | BHC | Paulson John | 0.0 | $0.00 | ▼ -1.09% | |
Mar. 17, 2025 | GEVI | BoltRock Holdings LLC | 0.0 | $0.00 | ▲ +607.56% | |
Sep. 18, 2025 | UPBD | Wooters Rebecca | 0.0 | $0.00 | ▼ -16.83% | |
Sep. 15, 2025 | SWBI | Tengwall Kyle | 0.0 | $0.00 | ▲ +6.89% | |
Oct. 8, 2025 | PXED | Lynne Christopher Mark | 0.0 | $0.00 | ▼ -1.28% | |
Oct. 2, 2025 | RPM | Dennsteadt David C. | 0.0 | $0.00 | ▼ -3.40% | |
Oct. 15, 2025 | RHP | Bhasin Rachna | 0.0 | $0.00 | ▼ -3.35% | |
Oct. 1, 2025 | VMEO | Kaplicer Austin | 0.0 | $0.00 | ▲ +0.65% | |
Oct. 13, 2025 | SPIR | Rinow Toni | 0.0 | $0.00 | ▼ -13.69% | |
Sep. 30, 2025 | SCL | Barry Andrea Jean | 0.0 | $0.00 | ▼ -3.58% |
Last updated: Oct 23, 20:18