Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price
Oct. 2, 2025 ADT A-Award Yoon Suzanne 112.174 $0.00 ▼ -6.51%
Sep. 2, 2025 TMHC M-Exempt Yip Christopher J. 6158.0 $0.00 ▼ -6.41%
Sep. 2, 2025 TMHC M-Exempt Yip Christopher J. 6158.0 $0.00 ▼ -6.41%
Oct. 10, 2025 RFIL F-InKind Yin Peter 65.0 $8.22 ▼ -27.13%
Oct. 11, 2025 RFIL F-InKind Yin Peter 160.0 $8.22 ▼ -27.13%
Oct. 11, 2025 RFIL F-InKind Yin Peter 88.0 $8.22 ▼ -27.13%
Oct. 1, 2025 CARR A-Award Yildiz Beril 15300.0 $59.46 ▼ -8.69%
Oct. 1, 2025 CARR A-Award Yildiz Beril 1052.0 $0.00 ▼ -8.69%
Oct. 1, 2025 CARR A-Award Yildiz Beril 1053.0 $0.00 ▼ -8.69%
Oct. 1, 2025 CARR A-Award Yildiz Beril 4205.0 $0.00 ▼ -8.69%
Oct. 1, 2025 CARR A-Award Yildiz Beril 3825.0 $59.46 ▼ -8.69%
Oct. 2, 2025 EPAM S-Sale Yezhkov Sergey 10079.0 $150.86 ▲ +34.96%
Oct. 3, 2025 ERII M-Exempt Yeung William 2529.0 $7.50 ▲ +96.27%
Oct. 3, 2025 ERII M-Exempt Yeung William 1038.0 $7.50 ▲ +96.27%
Oct. 3, 2025 ERII M-Exempt Yeung William 1038.0 $7.50 ▲ +96.27%
Oct. 3, 2025 ERII S-Sale Yeung William 2529.0 $16.00 ▼ -8.00%
Oct. 3, 2025 ERII M-Exempt Yeung William 2529.0 $7.50 ▲ +96.27%
Sep. 30, 2025 LQR M-Exempt Yeung Hong Chun 179.0 $0.00
Sep. 30, 2025 LQR M-Exempt Yeung Hong Chun 179.0 $0.00
Oct. 6, 2025 KLIC A-Award Yeo Mui Sung 1081.0 $0.00 ▲ +16.53%
Sep. 30, 2025 IRDM A-Award YEANEY JACQUELINE E 57.5 $0.00 ▲ +1.60%
Dec. 1, 2025 TALK A-AWARD YEANEY JACQUELINE E 48222.0 $0.00 ▼ -1.60%
Oct. 5, 2025 PARR A-Award YEAMAN ERIC K 728.0 $34.32 ▲ +27.33%
Oct. 8, 2025 ODYS S-Sale Y.D. More Investments Ltd 650.0 $4.31 ▼ -21.35%
Dec. 1, 2025 ODYS S-SALE Y.D. More Investments Ltd 5000.0 $3.45 ▼ -1.74%
Oct. 9, 2025 ODYS S-Sale Y.D. More Investments Ltd 1000.0 $4.29 ▼ -20.98%
Oct. 6, 2025 NWE A-Award YAZDI MAHVASH 640.0 $58.61 ▲ +11.88%
Oct. 6, 2025 LKSP Yas Stephen Martin 30000.0 $0.00 ▼ -0.25%
Oct. 1, 2025 SRE A-Award YARDLEY JAMES C 140.04 $0.00 ▲ +1.57%
Oct. 6, 2025 ZIP S-Sale YARBROUGH TIMOTHY G. 3276.0 $4.08 ▲ +31.45%
Last updated: Dec 8, 11:41