Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 8306.0 | $0.00 | ▼ -14.61% |
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 4749.0 | $0.00 | ▼ -14.61% |
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 8306.0 | $0.00 | ▼ -14.61% |
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 4749.0 | $0.00 | ▼ -14.61% |
| Oct. 1, 2025 | OMCV | A-Award | Williams Valerie | 628.6 | $0.00 | — |
| Oct. 1, 2025 | W | M-Exempt | Blotner Jon | 181.0 | $0.00 | ▲ +13.95% |
| Oct. 1, 2025 | W | F-InKind | Blotner Jon | 12940.0 | $86.41 | ▲ +13.95% |
| Oct. 1, 2025 | W | M-Exempt | Blotner Jon | 168.0 | $0.00 | ▲ +13.95% |
| Oct. 1, 2025 | W | M-Exempt | Blotner Jon | 263.0 | $0.00 | ▲ +13.95% |
| Oct. 1, 2025 | W | M-Exempt | Blotner Jon | 181.0 | $0.00 | ▲ +13.95% |
| Oct. 1, 2025 | W | M-Exempt | Blotner Jon | 26145.0 | $0.00 | ▲ +13.95% |
| Oct. 1, 2025 | BWIN | A-Award | Shook Ellyn | 861.0 | $0.00 | ▼ -11.95% |
| Oct. 1, 2025 | ZLAB | M-Exempt | Chen Yajing | 920.0 | $0.00 | ▼ -50.12% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 500.0 | $243.43 | ▲ +19.95% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 3955.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 19712.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 8891.0 | $515.16 | ▲ +6.56% |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12618.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | SNVW | Coyle Daniel | 0.0 | $0.00 | — | |
| Oct. 1, 2025 | HALO | Caudill Cortney | 0.0 | $0.00 | ▼ -13.12% | |
| Oct. 1, 2025 | CACI | A-Award | Mengucci John S | 12617.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 4278.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 5574.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | SNVW | Coyle Daniel | 20000.0 | $14.20 | — | |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 3955.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | SVCO | F-InKind | Jackson Candace | 2510.0 | $5.44 | ▼ -20.04% |
| Oct. 1, 2025 | CACI | M-Exempt | Mengucci John S | 19712.0 | $0.00 | ▲ +6.56% |
| Oct. 1, 2025 | NASDAQ:RMR | Brown Matthew C. | 0.0 | $0.00 | — | |
| Oct. 1, 2025 | NASDAQ:RMR | Duffy Yael | 0.0 | $0.00 | — | |
| Oct. 1, 2025 | AVTX | A-Award | Boyd Taylor | 275000.0 | $12.96 | ▲ +45.91% |
Last updated: Dec 19, 05:14