Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 36295.0 | $188.44 | ▼ -1.16% |
| Oct. 14, 2025 | DFH | S-Sale | Lovett William Radford II | 36119.0 | $23.85 | ▼ -2.68% |
| Oct. 8, 2025 | LLY | S-Sale | LILLY ENDOWMENT INC | 36114.0 | $850.52 | ▼ -2.95% |
| Sep. 30, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 36108.0 | $186.11 | ▲ +0.08% |
| Oct. 6, 2025 | MAZE | A-Award | Hoppenot Herve | 36000.0 | $27.52 | ▲ +10.43% |
| Oct. 8, 2025 | EU | A-Award | McCoig Dain A | 36000.0 | $0.00 | ▼ -13.26% |
| Oct. 9, 2025 | ALMU | S-Sale | Tompkins Mark N. | 35908.0 | $16.54 | ▼ -4.90% |
| Oct. 1, 2025 | GDYN | F-InKind | Livschitz Leonard | 35901.0 | $7.82 | ▲ +2.43% |
| Oct. 1, 2025 | FIG | F-InKind | Rasmussen Kris | 35892.0 | $51.87 | ▲ +2.87% |
| Oct. 7, 2025 | MPW | F-InKind | HAMNER R STEVEN | 35776.0 | $5.01 | ▲ +2.40% |
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH ROBERT | 35732.0 | $11.00 | ▼ -2.27% |
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH MICHAEL N | 35732.0 | $11.00 | ▼ -2.27% |
| Oct. 1, 2025 | SENS | A-Award | ROEDER DOUGLAS A | 35714.0 | $0.41 | ▲ +1597.34% |
| Oct. 15, 2025 | AVDX | D-Return | Wilhite Joel | 35637.0 | $3.79 | ▲ +164.20% |
| Oct. 7, 2025 | THO | A-Award | MARTIN ROBERT W | 35626.0 | $0.00 | ▲ +5.99% |
| Oct. 3, 2025 | FSUN | M-Exempt | JLL/FCH Holdings I, LLC | 35245.0 | $21.55 | ▲ +87.66% |
| Oct. 6, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 35241.0 | $139.28 | ▼ -4.83% |
| Oct. 10, 2025 | CRWV | J-Other | Magnetar Financial LLC | 35190.0 | $0.00 | ▼ -4.25% |
| Oct. 8, 2025 | XYZ | S-Sale | Grassadonia Brian | 35145.0 | $80.00 | ▼ -0.57% |
| Oct. 13, 2025 | ALMU | S-Sale | Tompkins Mark N. | 35031.0 | $16.97 | ▼ -7.31% |
| Sep. 19, 2025 | VRME | G-Gift | GELLER MARSHALL S | 35000.0 | $0.00 | ▼ -13.28% |
| Oct. 9, 2025 | VRME | A-Award | GREENBERG SCOTT N | 35000.0 | $0.00 | ▲ +6.73% |
| Oct. 9, 2025 | VRME | A-Award | Edmonds David Bruce | 35000.0 | $0.00 | ▲ +6.73% |
| Oct. 8, 2025 | LKSP | P-Purchase | Lake Superior Investments LLC | 35000.0 | $0.00 | — |
| Oct. 6, 2025 | LKSP | Gibbs Raymond John | 35000.0 | $0.00 | — | |
| Oct. 2, 2025 | BLNE | A-Award | Milton Tiffany | 35000.0 | $0.92 | ▲ +262.41% |
| Oct. 9, 2025 | VRME | A-Award | GOLDBERG HOWARD | 35000.0 | $0.00 | ▲ +6.73% |
| Oct. 8, 2025 | LKSP | P-Purchase | Wang Cong Edward | 35000.0 | $0.00 | — |
| Oct. 9, 2025 | VRME | A-Award | GELLER MARSHALL S | 35000.0 | $0.00 | ▲ +6.73% |
| Oct. 9, 2025 | ZM | F-InKind | Chang Michelle | 34970.0 | $79.85 | ▲ +5.55% |
Last updated: Oct 26, 23:01