Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Oct. 8, 2025 ONC M-Exempt Lee Chan Henry 302.0 $194.47 ▲ +57.88%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1590.0 $194.40 ▲ +27.85%
Oct. 9, 2025 NVDA S-Sale HUANG JEN HSUN 10919.0 $194.37 ▼ -10.41%
Dec. 3, 2025 TKO S-SALE Khan Nick 2500.0 $194.35 ▲ +8.88%
Dec. 3, 2025 TKO S-SALE Khan Nick 2500.0 $194.35 ▲ +8.88%
Dec. 3, 2025 TKO S-SALE Khan Nick 2500.0 $194.35 ▲ +8.88%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2149.0 $194.13 ▲ +28.03%
Oct. 1, 2025 ALAB S-Sale Mazzara Philip 2189.0 $194.07 ▼ -24.83%
Oct. 9, 2025 NVDA S-Sale HUANG JEN HSUN 24806.0 $193.76 ▼ -10.13%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 6632.0 $193.71 ▼ -10.10%
Oct. 6, 2025 DRI S-Sale Broad Matthew R 5661.0 $193.40 ▼ -0.27%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1634.0 $193.35 ▲ +28.55%
Oct. 1, 2025 AMT F-InKind Dowling Ruth T 55.0 $193.32 ▼ -9.84%
Oct. 7, 2025 MU S-Sale MEHROTRA SANJAY 2052.0 $193.31 ▲ +28.58%
Oct. 1, 2025 ALAB S-Sale Mazzara Philip 2407.0 $193.08 ▼ -24.45%
Dec. 1, 2025 RGA Cockrill Laura 920.0 $193.00 ▲ +5.59%
Oct. 1, 2025 MOH A-Award ROMNEY RONNA 285.0 $192.79 ▼ -15.60%
Oct. 1, 2025 MOH A-Award ORLANDO STEVEN J 285.0 $192.79 ▼ -15.60%
Oct. 1, 2025 MOH A-Award GROHOWSKI LEO P 285.0 $192.79 ▼ -15.60%
Oct. 1, 2025 MOH A-Award Schapiro Richard M 285.0 $192.79 ▼ -15.60%
Oct. 1, 2025 MOH A-Award ZORETIC RICHARD C 285.0 $192.79 ▼ -15.60%
Oct. 1, 2025 MOH A-Award WOLF DALE B 285.0 $192.79 ▼ -15.60%
Oct. 1, 2025 MOH A-Award BRASIER BARBARA L 285.0 $192.79 ▼ -15.60%
Oct. 1, 2025 MOH A-Award Lockhart Stephen H 285.0 $192.79 ▼ -15.60%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 11305.0 $192.74 ▼ -9.65%
Oct. 9, 2025 NVDA S-Sale HUANG JEN HSUN 32972.0 $192.70 ▼ -9.63%
Oct. 6, 2025 MU S-Sale MEHROTRA SANJAY 1440.0 $192.45 ▲ +29.15%
Oct. 1, 2025 ALAB S-Sale Mazzara Philip 1000.0 $192.21 ▼ -24.10%
Oct. 10, 2025 NVDA S-Sale HUANG JEN HSUN 1308.0 $191.89 ▼ -9.25%
Oct. 9, 2025 NVDA S-Sale HUANG JEN HSUN 6140.0 $191.70 ▼ -9.16%
Last updated: Dec 19, 00:05