Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | LW | A-Award | Alford Bradley A | 3379.0 | $62.14 | ▲ +6.82% |
| Oct. 5, 2025 | RDDT | A-Award | Habiger David C | 218.0 | $0.00 | ▲ +5.19% |
| Oct. 7, 2025 | EMN | A-Award | BUTLER ERIC L | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 873.0 | $0.00 | ▲ +0.56% |
| Oct. 1, 2025 | RCKY | A-Award | Finn Michael L | 629.0 | $0.00 | ▼ -0.70% |
| Oct. 1, 2025 | PCSA | A-Award | Pannu Geraldine | 100000.0 | $0.00 | ▲ +56.51% |
| Oct. 7, 2025 | EMN | A-Award | Mink Kim Ann | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 1, 2025 | RKT | A-Award | Bray Jesse K | 816743.0 | $0.00 | ▼ -8.78% |
| Oct. 14, 2025 | CMC | A-Award | HICKTON DAWNE S | 538.0 | $60.43 | ▲ +1.08% |
| Oct. 10, 2025 | AZO | A-Award | CHILDRESS BAILEY L. | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | McCullough Mary Denise | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 1, 2025 | RPM | A-Award | Pawlikowski Ellen M | 1400.0 | $0.00 | ▼ -4.86% |
| Oct. 10, 2025 | AZO | A-Award | LeRiche Dennis W. | 3192.0 | $4075.31 | ▼ -6.62% |
| Oct. 6, 2025 | CDNA | A-Award | Goldberg Michael | 1753.0 | $0.00 | ▲ +0.07% |
| May. 20, 2025 | MXL | A-Award | ARTUSI DANIEL A | 15741.0 | $0.00 | ▲ +29.41% |
| Oct. 7, 2025 | EMN | A-Award | OBRIEN JAMES J /KY | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 7, 2025 | EMN | A-Award | Haynesworth Linnie M | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 1, 2025 | OMCV | A-Award | Williams Valerie | 628.6 | $0.00 | — |
| Oct. 8, 2025 | THO | A-Award | Gasper Trevor Q. | 3108.0 | $0.00 | ▲ +5.69% |
| Oct. 7, 2025 | EMN | A-Award | Alfonso Humberto P | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 1, 2025 | JANL | A-Award | van Kesteren Gerard | 2500.0 | $36.01 | ▲ +0.00% |
| Oct. 8, 2025 | CNVS | A-Award | Torres Mark | 66763.0 | $0.00 | ▼ -3.47% |
| Oct. 1, 2025 | ONEW | A-Award | Harlam Bari A | 7892.0 | $0.00 | ▲ +7.89% |
| Oct. 1, 2025 | EVRG | A-Award | Rolph Jonathan D | 395.0 | $0.00 | ▲ +2.27% |
| May. 20, 2025 | MXL | A-Award | BEAVER CAROLYN | 15741.0 | $0.00 | ▲ +29.41% |
| Oct. 7, 2025 | EMN | A-Award | Holder Julie Fasone | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 3, 2025 | AI | A-Award | Murray Alan S | 28628.0 | $19.16 | ▼ -6.84% |
| Oct. 8, 2025 | CNVS | A-Award | MCGURK CHRISTOPHER J | 263006.0 | $0.00 | ▼ -3.47% |
| Oct. 10, 2025 | RYAM | A-Award | Rollins Jared Timothy | 27663.0 | $0.00 | ▲ +1.52% |
| May. 20, 2025 | MXL | A-Award | PARDUN THOMAS E | 15741.0 | $0.00 | ▲ +29.41% |
Last updated: Oct 26, 17:17