Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | SNX | F-InKind | Jordan David Gregory | 238.0 | $157.84 | ▼ -1.82% |
| Oct. 6, 2025 | SNX | F-InKind | Zammit Patrick | 609.0 | $157.84 | ▼ -1.82% |
| Oct. 3, 2025 | SNX | F-InKind | Zammit Patrick | 1103.0 | $158.66 | ▼ -2.33% |
| Oct. 6, 2025 | SNX | F-InKind | VETTER DAVID R | 405.0 | $157.84 | ▼ -1.82% |
| Oct. 2, 2025 | SNX | Jordan David Gregory | 0.0 | $0.00 | ▼ -5.52% | |
| Oct. 9, 2025 | SNX | M-Exempt | POLK DENNIS | 14320.0 | $90.52 | ▲ +71.19% |
| Oct. 9, 2025 | SNX | M-Exempt | POLK DENNIS | 3180.0 | $106.35 | ▲ +45.71% |
| Oct. 9, 2025 | SNX | S-Sale | POLK DENNIS | 1493.0 | $155.68 | ▼ -0.46% |
| Oct. 9, 2025 | SNX | S-Sale | POLK DENNIS | 14693.0 | $156.54 | ▼ -1.01% |
| Oct. 9, 2025 | SNX | S-Sale | POLK DENNIS | 1314.0 | $157.01 | ▼ -1.31% |
| Oct. 8, 2025 | SNX | G-Gift | Thompson Reyna | 65.0 | $0.00 | ▼ -3.72% |
| Oct. 8, 2025 | SNX | G-Gift | Thompson Reyna | 158.0 | $0.00 | ▼ -3.72% |
| Oct. 7, 2025 | SNX | F-InKind | POLK DENNIS | 870.0 | $158.65 | ▼ -2.33% |
| Oct. 9, 2025 | SNX | M-Exempt | POLK DENNIS | 14320.0 | $90.52 | ▲ +71.19% |
| Oct. 9, 2025 | SNX | M-Exempt | POLK DENNIS | 3180.0 | $106.35 | ▲ +45.71% |
| Oct. 6, 2025 | SNX | S-Sale | POLK DENNIS | 24.0 | $157.92 | ▼ -1.87% |
| Oct. 6, 2025 | SNX | S-Sale | POLK DENNIS | 1276.0 | $158.51 | ▼ -2.24% |
| Oct. 6, 2025 | SNX | F-InKind | POLK DENNIS | 762.0 | $157.84 | ▼ -1.82% |
| Oct. 3, 2025 | SNX | F-InKind | Thompson Reyna | 298.0 | $158.66 | ▼ -2.33% |
| Oct. 6, 2025 | SNX | F-InKind | Thompson Reyna | 199.0 | $157.84 | ▼ -1.82% |
| Oct. 6, 2025 | SNX | F-InKind | Thompson Reyna | 63.0 | $157.84 | ▼ -1.82% |
| Oct. 6, 2025 | SNX | S-Sale | POLK DENNIS | 1500.0 | $159.35 | ▼ -2.75% |
| Oct. 6, 2025 | SNX | S-Sale | POLK DENNIS | 200.0 | $160.96 | ▼ -3.73% |
| Oct. 3, 2025 | SNX | F-InKind | Henry John Paul | 173.0 | $158.66 | ▼ -2.33% |
| Oct. 6, 2025 | SNX | F-InKind | Henry John Paul | 95.0 | $157.84 | ▼ -1.82% |
| Oct. 3, 2025 | SNX | F-InKind | VETTER DAVID R | 734.0 | $158.66 | ▼ -2.33% |
| Oct. 3, 2025 | SNX | F-InKind | POLK DENNIS | 1210.0 | $158.66 | ▼ -2.33% |
| Oct. 6, 2025 | SNX | F-InKind | POLK DENNIS | 1336.0 | $157.84 | ▼ -1.82% |
| Oct. 3, 2025 | SNX | F-InKind | Jordan David Gregory | 431.0 | $158.66 | ▼ -2.33% |
| Oct. 10, 2025 | SNX | S-Sale | Thompson Reyna | 521.0 | $155.98 | ▼ -0.65% |
Last updated: Oct 26, 17:04