Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $152.63 | ▲ +6.56% |
| Oct. 8, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1450.0 | $152.63 | ▲ +6.56% |
| Oct. 1, 2025 | DDOG | S-Sale | Le-Quoc Alexis | 8240.0 | $152.54 | ▲ +2.58% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 10547.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 91.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 9126.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 91.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 201.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 10547.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 9126.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 5406.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 5406.0 | $152.51 | ▲ +4.02% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 201.0 | $152.51 | ▲ +4.02% |
| Oct. 1, 2025 | TEAM | P-Purchase | Belsky Scott | 200.0 | $152.48 | ▲ +6.67% |
| Oct. 2, 2025 | PG | S-Sale | Jejurikar Shailesh | 3986.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Moeller Jon R | 11684.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Keith R. Alexandra | 1855.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Schulten Andre | 4252.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Keith R. Alexandra | 399.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Davis Jennifer L. | 3227.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Coombe Gary A | 3535.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Whaley Susan Street | 2408.0 | $152.23 | ▲ +0.17% |
| Oct. 2, 2025 | PG | S-Sale | Purushothaman Balaji | 490.0 | $152.23 | ▲ +0.17% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 350.0 | $152.14 | ▲ +6.90% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 350.0 | $152.14 | ▲ +6.90% |
| Oct. 8, 2025 | TEAM | S-Sale | Farquhar Scott | 1679.0 | $151.97 | ▲ +7.02% |
| Oct. 8, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1679.0 | $151.97 | ▲ +7.02% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 800.0 | $151.84 | ▲ +7.11% |
| Oct. 6, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 800.0 | $151.84 | ▲ +7.11% |
| Oct. 6, 2025 | HOOD | S-Sale | Pinner Jeffrey Tsvi | 100.0 | $151.81 | ▼ -7.92% |
Last updated: Oct 26, 20:36