Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | FIVE | A-Award | Sullivan Daniel | 13014.0 | $0.00 | ▲ +18.46% |
| Oct. 1, 2025 | BWIN | A-Award | SULLIVAN CHRIS THOMAS | 861.0 | $0.00 | ▼ -11.95% |
| Oct. 3, 2025 | NCMI | S-Sale | Sullivan Catherine | 734.0 | $4.31 | ▼ -6.92% |
| Oct. 3, 2025 | OTLK | A-Award | Sukhtian Faisal Ghiath | 117296.0 | $1.06 | ▲ +95.28% |
| Oct. 1, 2025 | OTLK | A-Award | Sukhtian Faisal Ghiath | 286734.0 | $1.04 | ▲ +99.04% |
| Oct. 1, 2025 | PRGS | F-InKind | Subramanian Sundar | 518.0 | $44.21 | ▼ -1.76% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1167.0 | $0.00 | ▼ -3.96% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1709.0 | $0.00 | ▼ -3.96% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1167.0 | $0.00 | ▼ -3.96% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1167.0 | $0.00 | ▼ -3.96% |
| Oct. 1, 2025 | PRGS | F-InKind | Subramanian Sundar | 518.0 | $44.21 | ▼ -1.76% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1709.0 | $0.00 | ▼ -3.96% |
| Oct. 1, 2025 | PRGS | F-InKind | Subramanian Sundar | 758.0 | $44.21 | ▼ -1.76% |
| Oct. 1, 2025 | PRGS | M-Exempt | Subramanian Sundar | 1167.0 | $0.00 | ▼ -3.96% |
| Oct. 14, 2025 | PG | A-Award | Subramaniam Rajesh | 1475.0 | $0.00 | ▼ -2.42% |
| Oct. 6, 2025 | ZM | S-Sale | Subotovsky Santiago | 2217.0 | $80.74 | ▲ +10.70% |
| Oct. 6, 2025 | ZM | S-Sale | Subotovsky Santiago | 258.0 | $81.13 | ▲ +10.16% |
| Oct. 1, 2025 | KALV | A-Award | Stuart Nancy | 30000.0 | $12.05 | ▲ +24.48% |
| Oct. 3, 2025 | BSM | A-Award | Stuart Alexander D. | 1712.0 | $13.14 | ▲ +3.58% |
| Dec. 12, 2025 | BFST | M-EXEMPT | Strong Saundra | 1272.0 | $0.00 | ▲ +1.34% |
| Dec. 12, 2025 | BFST | F-INKIND | Strong Saundra | 561.0 | $27.71 | ▲ +1.34% |
| Dec. 12, 2025 | BFST | M-EXEMPT | Strong Saundra | 1272.0 | $0.00 | ▲ +1.34% |
| Jul. 1, 2025 | BEAT | STROME MARK E | 0.0 | $0.00 | ▲ +120.33% | |
| Oct. 10, 2025 | PGR | A-Award | Stringer David M | 2.978 | $0.00 | ▼ -6.31% |
| Oct. 10, 2025 | PGR | A-Award | Stringer David M | 0.047 | $0.00 | ▼ -6.31% |
| Oct. 1, 2025 | ETSY | M-Exempt | Stretch Colin | 5974.0 | $0.00 | ▼ -23.85% |
| Oct. 1, 2025 | ETSY | M-Exempt | Stretch Colin | 4210.0 | $0.00 | ▼ -23.85% |
| Oct. 1, 2025 | ETSY | M-Exempt | Stretch Colin | 4563.0 | $0.00 | ▼ -23.85% |
| Oct. 1, 2025 | ETSY | M-Exempt | Stretch Colin | 14747.0 | $0.00 | ▼ -23.85% |
| Oct. 1, 2025 | ETSY | F-InKind | Stretch Colin | 7530.0 | $70.49 | ▼ -23.85% |
Last updated: Dec 19, 02:34