Insider Transactions

Latest filings

Date Symbol Type Name Shares ▲ Price Δ Since Trade
Oct. 2, 2025 NEUE M-Exempt Chang Carmen 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Chang Carmen 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Behbahani Ali 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Mathers Edward T 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Mathers Edward T 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Mathers Edward T 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Behbahani Ali 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Behbahani Ali 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Makhzoumi Mohamad 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Florence Anthony A. Jr. 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Florence Anthony A. Jr. 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Florence Anthony A. Jr. 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt NEA 18 Venture Growth Equity, L.P. 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Walker Paul Edward 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE D-Return Florence Anthony A. Jr. 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return NEA 18 Venture Growth Equity, L.P. 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Makhzoumi Mohamad 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Chang Carmen 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Yang Rick 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Mathers Edward T 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Walker Paul Edward 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Behbahani Ali 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return SANDELL SCOTT D 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE M-Exempt New Enterprise Associates 17, L.P. 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Yang Rick 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Chang Carmen 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award Chang Carmen 186128.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt SANDELL SCOTT D 186128.0 $0.01 ▲ +67430.00%
Last updated: Oct 24, 18:48