Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 148681.0 | $0.00 | ▲ +3.04% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 4041.0 | $0.00 | ▲ +3.04% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 274674.0 | $0.00 | ▲ +3.04% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 9126.0 | $152.51 | ▲ +1.13% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 91.0 | $152.51 | ▲ +1.13% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 3253.0 | $150.45 | ▲ +2.51% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1542200.00% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 74546.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 1255.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 28726.0 | $161.93 | ▼ -4.76% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 291.0 | $149.09 | ▲ +3.45% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 635.0 | $161.93 | ▼ -4.76% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 25096.0 | $162.65 | ▼ -5.18% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 29028.0 | $162.65 | ▼ -5.18% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 270007.0 | $0.01 | ▲ +1542200.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 263024.0 | $0.00 | ▼ -6.26% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.00 | ▼ -6.26% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3973.0 | $0.00 | ▼ -6.26% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 263024.0 | $0.01 | ▲ +1542200.00% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 4103.0 | $154.21 | ▲ +0.01% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148681.0 | $0.00 | ▲ +3.04% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 274674.0 | $0.00 | ▲ +3.04% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 243.0 | $147.75 | ▲ +4.39% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 267571.0 | $0.00 | ▲ +3.04% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 642.0 | $146.34 | ▲ +5.39% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 6530.0 | $147.75 | ▲ +4.39% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 585.0 | $149.99 | ▲ +2.83% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1425.0 | $146.34 | ▲ +5.39% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 38303.0 | $146.34 | ▲ +5.39% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 12739.0 | $147.75 | ▲ +4.39% |
Last updated: Oct 24, 03:39