Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 38303.0 | $146.34 | ▲ +5.39% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1425.0 | $146.34 | ▲ +5.39% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 642.0 | $146.34 | ▲ +5.39% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 267571.0 | $0.00 | ▲ +3.04% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 274674.0 | $0.00 | ▲ +3.04% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148681.0 | $0.00 | ▲ +3.04% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 14846.0 | $162.65 | ▼ -5.18% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 274958.0 | $0.01 | ▲ +1542200.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 145992.0 | $0.00 | ▲ +2.23% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 28.0 | $150.45 | ▲ +2.51% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 2784.0 | $161.15 | ▼ -4.29% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3973.0 | $0.01 | ▲ +1542200.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 269709.0 | $0.00 | ▲ +2.23% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 262733.0 | $0.00 | ▲ +2.23% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 62.0 | $150.45 | ▲ +2.51% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 392.0 | $148.86 | ▲ +3.61% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 868.0 | $148.86 | ▲ +3.61% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1667.0 | $150.45 | ▲ +2.51% |
| Oct. 8, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 29028.0 | $162.65 | ▼ -5.18% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 6926.0 | $154.21 | ▲ +0.01% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 8005.0 | $154.21 | ▲ +0.01% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 4103.0 | $154.21 | ▲ +0.01% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 69.0 | $154.21 | ▲ +0.01% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 23309.0 | $148.86 | ▲ +3.61% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 45472.0 | $148.86 | ▲ +3.61% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 3253.0 | $150.45 | ▲ +2.51% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148835.0 | $0.01 | ▲ +1542200.00% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 39347.0 | $148.86 | ▲ +3.61% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 470.0 | $153.28 | ▲ +0.62% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 1822.0 | $0.00 | ▲ +3.04% |
Last updated: Oct 24, 00:22