Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | NEUE | A-Award | Chang Carmen | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Mathers Edward T | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Mathers Edward T | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Mathers Edward T | 1656789.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Mathers Edward T | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Mathers Edward T | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Mathers Edward T | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Mathers Edward T | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Mathers Edward T | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Mathers Edward T | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Yang Rick | 1656789.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 1656789.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Florence Anthony A. Jr. | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | New Enterprise Associates 17, L.P. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | New Enterprise Associates 17, L.P. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | New Enterprise Associates 17, L.P. | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | New Enterprise Associates 17, L.P. | 186128.0 | $0.01 | ▲ +67430.00% |
Last updated: Oct 24, 18:49