Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | HLIO | M-Exempt | Bagan Sean | 771.0 | $52.39 | ▲ +4.56% |
| Oct. 1, 2025 | ONEW | F-InKind | AISQUITH ANTHONY M | 24888.0 | $15.84 | ▼ -33.84% |
| Oct. 1, 2025 | ONEW | G-Gift | AISQUITH ANTHONY M | 27465.0 | $0.00 | ▼ -33.33% |
| Oct. 1, 2025 | HLIO | F-InKind | Bagan Sean | 188.0 | $52.39 | ▲ +4.56% |
| Oct. 1, 2025 | INTU | M-Exempt | McLean Kerry J | 236.0 | $0.00 | ▼ -2.75% |
| Oct. 1, 2025 | INTU | M-Exempt | McLean Kerry J | 199.0 | $0.00 | ▼ -2.75% |
| Oct. 1, 2025 | ONEW | G-Gift | AISQUITH ANTHONY M | 27465.0 | $0.00 | ▼ -33.33% |
| Oct. 1, 2025 | INTU | F-InKind | McLean Kerry J | 336.95 | $682.91 | ▼ -3.24% |
| Oct. 1, 2025 | INTU | M-Exempt | McLean Kerry J | 199.0 | $0.00 | ▼ -2.75% |
| Oct. 1, 2025 | PMNT | A-Award | Epstein Adam Zachary | 65758.0 | $0.46 | ▲ +2.39% |
| Oct. 1, 2025 | ASA | Perugini Thomas | 0.0 | $0.00 | ▲ +25.31% | |
| Oct. 1, 2025 | WINA | Hake Lisa Schurke | 0.0 | $0.00 | ▼ -15.07% | |
| Oct. 1, 2025 | CRCL | F-InKind | Razzaghi Hossein | 2677.0 | $132.58 | ▼ -40.26% |
| Oct. 1, 2025 | VEEV | F-InKind | Zuppas Eleni Nitsa | 761.0 | $293.26 | ▼ -26.53% |
| Oct. 1, 2025 | VEEV | M-Exempt | Zuppas Eleni Nitsa | 1498.0 | $0.00 | ▼ -26.53% |
| Oct. 1, 2025 | CWCO | Gutierrez Fernandez Geronimo | 0.0 | $0.00 | ▲ +6.22% | |
| Oct. 1, 2025 | OMC | A-Award | Santos Cassandra | 628.6 | $0.00 | ▲ +6.78% |
| Oct. 1, 2025 | DDOG | S-Sale | Walters Sean Michael | 2924.0 | $150.04 | ▼ -8.89% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 2084.0 | $0.00 | ▲ +55.58% |
| Oct. 1, 2025 | GH | M-Exempt | Bell Michael Brian | 13097.0 | $0.00 | ▲ +55.58% |
| Oct. 1, 2025 | TDOC | M-Exempt | Catapano Joseph Ronald | 8333.0 | $0.00 | ▼ -7.05% |
| Oct. 1, 2025 | TDOC | M-Exempt | Catapano Joseph Ronald | 8333.0 | $0.00 | ▼ -7.05% |
| Oct. 1, 2025 | SJM | A-Award | Abramo Mercedes | 1566.0 | $0.00 | ▼ -7.49% |
| Oct. 1, 2025 | COOP | J-Other | Weinbach Michael S | 21573.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | COOP | J-Other | Weinbach Michael S | 37627.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | COOP | J-Other | Weinbach Michael S | 37822.0 | $0.00 | ▲ +0.00% |
| Oct. 1, 2025 | JOBY | M-Exempt | Papadopoulos Didier | 7598.0 | $0.00 | ▼ -18.62% |
| Oct. 1, 2025 | JOBY | M-Exempt | Papadopoulos Didier | 9960.0 | $0.00 | ▼ -18.62% |
| Oct. 1, 2025 | JOBY | M-Exempt | Papadopoulos Didier | 12459.0 | $0.00 | ▼ -18.62% |
| Oct. 1, 2025 | JOBY | M-Exempt | Papadopoulos Didier | 7598.0 | $0.00 | ▼ -18.62% |
Last updated: Dec 18, 10:03