Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲ Δ Since Trade
Oct. 1, 2025 PRGS M-Exempt Jarrett Loren 1167.0 $0.00 ▲ +1.75%
Oct. 10, 2025 APLD M-Exempt Cummins Wes 200000.0 $0.00 ▼ -1.65%
Oct. 9, 2025 PXED A-Award Lynne Christopher Mark 152340.0 $0.00 ▼ -1.36%
Oct. 10, 2025 APLD M-Exempt Cummins Wes 200000.0 $0.00 ▼ -1.65%
Oct. 13, 2025 SLNO A-Award Hahn Mark W 10046.0 $0.00 ▼ -0.14%
Oct. 7, 2025 PLAY F-InKind Lehner Les 730.0 $0.00 ▼ -1.30%
Oct. 8, 2025 KRC A-Award Smart Justin William 3034.8012 $0.00 ▼ -1.26%
Oct. 1, 2025 LEVI C-Conversion Haas Margaret E. 50000.0 $0.00 ▼ -14.88%
Oct. 10, 2025 LQDA M-Exempt Saggar Rajeev 3530.0 $0.00 ▼ -3.49%
Oct. 8, 2025 DELL M-Exempt SLTA IV (GP), L.L.C. 1791.0 $0.00 ▼ -3.58%
Oct. 14, 2025 FERG A-Award Brundage William 1648.0 $0.00 ▲ +3.64%
Oct. 8, 2025 EU A-Award SHERIFF WILLIAM M 482589.0 $0.00 ▼ -13.26%
Oct. 2, 2025 NEUE D-Return IMMELT JEFFREY R 23918.0 $0.00 ▲ +0.04%
May. 28, 2025 NORD S-Sale GK Partners ApS 109750.0 $0.00
May. 28, 2025 NORD P-Purchase GK Partners ApS 113095.0 $0.00
Oct. 1, 2025 ASST M-Exempt Cole Matthew Ryan 18459504.0 $0.00 ▼ -56.18%
Oct. 1, 2025 PRGS M-Exempt Jarrett Loren 1709.0 $0.00 ▲ +1.75%
Oct. 10, 2025 RL A-Award Walker Darren 1.68 $0.00 ▲ +8.48%
Oct. 7, 2025 GIW TIMM BRYAN 2000.0 $0.00
Oct. 7, 2025 QSR A-Award Granat Jill 314.1251 $0.00 ▲ +0.24%
Oct. 13, 2025 SLNO Hahn Mark W 0.0 $0.00 ▼ -0.14%
Oct. 9, 2025 WDFC A-Award LINDEMAN JEFFREY G 843.0 $0.00 ▲ +5.08%
Oct. 9, 2025 AAON J-Other Eason Christopher Douglas 2164.0 $0.00 ▲ +4.96%
Oct. 6, 2025 DELL M-Exempt SLTA IV (GP), L.L.C. 148835.0 $0.00 ▲ +8.84%
Oct. 9, 2025 WDFC A-Award LINDEMAN JEFFREY G 821.0 $0.00 ▲ +5.08%
Oct. 10, 2025 RL A-Award GEORGE MICHAEL A 1.68 $0.00 ▲ +8.48%
Oct. 9, 2025 NONE A-Award Clifford Stephen M 8492.0 $0.00
Oct. 1, 2025 JOBY M-Exempt Papadopoulos Didier 9960.0 $0.00 ▼ -0.55%
Sep. 30, 2025 CIFR M-Exempt Kelly Patrick Arthur 33968.0 $0.00 ▲ +64.10%
Oct. 1, 2025 OMC A-Award CHOKSI MARY C 628.6 $0.00 ▲ +2.00%
Last updated: Oct 26, 13:41