Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | ONC | S-Sale | Lee Chan Henry | 1112.0 | $350.00 | ▼ -11.20% |
| Oct. 2, 2025 | EVER | S-Sale | Sanborn Joseph | 644.0 | $21.94 | ▼ -7.06% |
| Oct. 7, 2025 | NET | S-Sale | Zatlyn Michelle | 12886.0 | $218.13 | ▼ -0.13% |
| Oct. 10, 2025 | ROKU | S-Sale | Wood Anthony J. | 1701.0 | $97.16 | ▼ -0.90% |
| Oct. 9, 2025 | RSI | S-Sale | SCHWARTZ RICHARD TODD | 96987.0 | $18.79 | ▲ +2.25% |
| Oct. 8, 2025 | TTAN | S-Sale | Kuzoyan Vahe | 9663.0 | $99.95 | ▼ -1.49% |
| Oct. 7, 2025 | NET | S-Sale | Zatlyn Michelle | 4787.0 | $218.94 | ▼ -0.50% |
| Oct. 1, 2025 | LEVI | S-Sale | Haas Margaret E. | 50000.0 | $24.14 | ▼ -13.95% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 23456.0 | $138.61 | ▼ -4.37% |
| Oct. 7, 2025 | ALMU | S-Sale | Tompkins Mark N. | 400.0 | $19.16 | ▼ -17.90% |
| Oct. 15, 2025 | MLYS | S-Sale | Rodman David Malcom | 10369.0 | $43.01 | ▼ -7.23% |
| Oct. 2, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1032.0 | $146.07 | ▲ +8.61% |
| Oct. 6, 2025 | LPLA | S-Sale | Gates Greg | 102.0 | $320.27 | ▲ +6.24% |
| Oct. 10, 2025 | ORCL | S-Sale | Levey Stuart | 19758.0 | $300.00 | ▼ -5.56% |
| Oct. 14, 2025 | CRSP | S-Sale | Kulkarni Samarth | 4242.0 | $66.60 | ▲ +1.52% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 2231.0 | $231.82 | ▲ +4.72% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 702.0 | $230.53 | ▲ +5.30% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 3785.0 | $141.59 | ▼ -6.39% |
| Oct. 7, 2025 | CRDO | S-Sale | Brennan William Joseph | 302.0 | $145.34 | ▲ +7.03% |
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 38822.0 | $139.42 | ▼ -4.93% |
| Oct. 7, 2025 | SCWO | S-Sale | Nagar Yaacov | 1000.0 | $0.39 | ▲ +17.03% |
| Oct. 7, 2025 | VIR | S-Sale | SVF Endurance (Cayman) Ltd | 72133.0 | $5.60 | ▲ +6.73% |
| Oct. 7, 2025 | MSTR | S-Sale | Shao Wei-Ming | 10326.0 | $357.14 | ▼ -19.06% |
| Oct. 14, 2025 | GEVO | S-Sale | Amorelli Angelo | 100000.0 | $2.50 | ▼ -1.31% |
| Oct. 7, 2025 | WDAY | S-Sale | Rowe Zane | 2267.0 | $233.00 | ▲ +4.18% |
| Oct. 1, 2025 | HNRG | S-Sale | HARDIE DAVID C | 25000.0 | $19.76 | ▲ +4.40% |
| Oct. 8, 2025 | ROST | S-Sale | Brinkley Stephen C | 6437.0 | $150.97 | ▲ +3.83% |
| Oct. 7, 2025 | MSTR | S-Sale | Shao Wei-Ming | 11680.0 | $358.05 | ▼ -19.26% |
| Oct. 9, 2025 | TMQ | S-Sale | Hayden William Beckwith | 200000.0 | $6.61 | ▼ -9.38% |
| Oct. 13, 2025 | OLLI | S-Sale | Kraus Larry | 2933.0 | $130.25 | ▼ -10.07% |
Last updated: Oct 26, 13:53