Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | NEM | S-Sale | Brook Bruce R | 2080.0 | $84.99 | ▲ +17.01% |
| Oct. 1, 2025 | XYZ | A-Award | Brooks Amy | 207.0 | $0.00 | ▼ -13.11% |
| Oct. 2, 2025 | ROAD | F-InKind | Brooks Judson Ryan | 6481.0 | $127.00 | ▼ -14.64% |
| Dec. 12, 2025 | ROAD | G-GIFT | Brooks Judson Ryan | 2000.0 | $0.00 | ▲ +0.17% |
| Oct. 1, 2025 | COFS | A-Award | Brophy Keith D. | 406.0 | $28.96 | ▲ +9.98% |
| Dec. 12, 2025 | AVPT | M-EXEMPT | Brown Brian Michael | 21000.0 | $1.34 | ▲ +922.39% |
| Dec. 12, 2025 | AVPT | F-INKIND | Brown Brian Michael | 5010.0 | $13.89 | ▼ -1.37% |
| Dec. 12, 2025 | AVPT | M-EXEMPT | Brown Brian Michael | 21000.0 | $13.89 | ▼ -1.37% |
| Oct. 8, 2025 | RKT | A-Award | Brown Brian Nicholas | 215782.0 | $0.00 | ▲ +11.96% |
| Dec. 4, 2025 | CTRI | S-SALE | Brown Christian | 7108.0 | $24.51 | ▲ +2.53% |
| Oct. 15, 2025 | BYND | G-Gift | Brown Ethan | 24000.0 | $0.00 | ▲ +56.69% |
| Dec. 8, 2025 | SPR | D-RETURN | Brown Gregory Lewis | 4459.0 | $0.00 | ▲ +0.00% |
| Dec. 8, 2025 | SPR | D-RETURN | Brown Gregory Lewis | 27864.0 | $0.00 | ▲ +0.00% |
| Sep. 30, 2025 | NEN | J-Other | Brown Jameson Pruitt | 0.21 | $2165.76 | ▼ -97.06% |
| Sep. 30, 2025 | NEN | J-Other | Brown Jameson Pruitt | 7.9 | $2165.76 | ▼ -97.06% |
| Oct. 13, 2025 | VTSI | A-Award | Brown Jeffrey Dale | 4000.0 | $0.00 | ▼ -27.64% |
| Oct. 4, 2025 | HLIO | M-Exempt | Brown Laura D | 862.0 | $0.00 | ▲ +4.98% |
| Oct. 4, 2025 | HLIO | M-Exempt | Brown Laura D | 862.0 | $52.77 | ▲ +3.81% |
| Oct. 1, 2025 | SCHW | A-Award | Brown Marianne Catherine | 407.0 | $0.00 | ▲ +4.73% |
| Oct. 1, 2025 | NASDAQ:RMR | Brown Matthew C. | 0.0 | $0.00 | — | |
| Dec. 4, 2025 | SEVN | X-INTHEMONEY | Brown Matthew C. | 14242.0 | $8.65 | ▲ +8.55% |
| Dec. 4, 2025 | SEVN | X-INTHEMONEY | Brown Matthew C. | 7121.0 | $8.65 | ▲ +8.55% |
| Oct. 1, 2025 | SEVN | F-InKind | Brown Matthew C. | 141.0 | $10.41 | ▼ -9.80% |
| Dec. 9, 2025 | LII | F-INKIND | Brown Monica M. | 114.0 | $500.13 | ▼ -2.53% |
| Sep. 30, 2025 | NEN | J-Other | BROWN RONALD | 2.64 | $2165.76 | ▼ -97.06% |
| Sep. 30, 2025 | NEN | J-Other | BROWN RONALD | 0.14 | $2165.76 | ▼ -97.06% |
| Oct. 1, 2025 | LYTS | A-Award | BROWN RONALD D | 948.0 | $23.73 | ▼ -21.87% |
| Oct. 9, 2025 | DASH | S-Sale | Brown Shona L | 100.0 | $281.05 | ▼ -21.26% |
| Oct. 6, 2025 | DASH | S-Sale | Brown Shona L | 825.0 | $280.00 | ▼ -20.96% |
| Oct. 9, 2025 | DASH | S-Sale | Brown Shona L | 100.0 | $279.86 | ▼ -20.92% |
Last updated: Dec 18, 06:39