Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | AIMD | S-Sale | Taiwan Carbon Nano Technology Corp | 7000.0 | $3.59 | ▼ -44.29% |
| Oct. 2, 2025 | AIMD | S-Sale | Taiwan Carbon Nano Technology Corp | 2000.0 | $3.59 | ▼ -44.21% |
| Nov. 28, 2025 | CVNA | S-SALE | Taira Thomas | 10000.0 | $375.01 | ▲ +22.26% |
| Oct. 1, 2025 | CVNA | F-InKind | Taira Thomas | 675.0 | $395.41 | ▲ +15.95% |
| Dec. 1, 2025 | CVNA | F-INKIND | Taira Thomas | 675.0 | $375.26 | ▲ +22.18% |
| Oct. 1, 2025 | AEYE | A-Award | Tahir Jamil A. | 1400.0 | $0.00 | ▼ -16.97% |
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH ROBERT | 35732.0 | $11.00 | ▼ -23.96% |
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH MICHAEL N | 35732.0 | $11.00 | ▼ -23.96% |
| Oct. 13, 2025 | AQMS | A-Award | Taecker Benjamin S. | 10132.0 | $9.58 | ▼ -41.34% |
| Oct. 1, 2025 | TG | A-Award | Tack Carl E. III | 2844.0 | $7.91 | ▼ -5.12% |
| Sep. 30, 2025 | EAF | A-Award | Taccone Anthony Richard | 1755.0702 | $0.00 | ▲ +12.25% |
| Oct. 6, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 19220.0 | $8.02 | ▲ +1725.69% |
| Oct. 6, 2025 | AXSM | S-Sale | TABUTEAU HERRIOT | 19220.0 | $120.17 | ▲ +21.84% |
| Oct. 8, 2025 | AXSM | S-Sale | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +23.21% |
| Oct. 6, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 19220.0 | $120.17 | ▲ +21.84% |
| Oct. 7, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 13390.0 | $118.77 | ▲ +23.28% |
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $8.02 | ▲ +1725.69% |
| Oct. 7, 2025 | AXSM | S-Sale | TABUTEAU HERRIOT | 13390.0 | $118.77 | ▲ +23.28% |
| Oct. 8, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 12774.0 | $118.84 | ▲ +23.21% |
| Oct. 7, 2025 | AXSM | M-Exempt | TABUTEAU HERRIOT | 13390.0 | $8.02 | ▲ +1725.69% |
| Oct. 5, 2025 | PRCH | F-InKind | Tabak Shawn | 2829.0 | $17.02 | ▼ -46.47% |
| Oct. 5, 2025 | PRCH | F-InKind | Tabak Shawn | 2241.0 | $17.02 | ▼ -46.47% |
| Oct. 1, 2025 | WRAP | A-Award | Szymanski Timothy | 13940.0 | $0.00 | ▼ -5.56% |
| Oct. 2, 2025 | WLK | F-InKind | Szwejbka Scott Thomas | 3842.0 | $76.70 | ▼ -2.96% |
| Oct. 1, 2025 | WLK | M-Exempt | Szwejbka Scott Thomas | 10840.0 | $0.00 | ▼ -3.04% |
| Oct. 1, 2025 | WLK | M-Exempt | Szwejbka Scott Thomas | 10840.0 | $0.00 | ▼ -3.04% |
| Oct. 10, 2025 | CSGS | F-InKind | Szwanek Lori | 1284.0 | $36.00 | ▲ +113.81% |
| Oct. 6, 2025 | CVKD | S-Sale | Szot Matthew K | 107.0 | $13.99 | ▼ -47.03% |
| Oct. 9, 2025 | CVKD | S-Sale | Szot Matthew K | 1693.0 | $13.99 | ▼ -47.03% |
| Oct. 13, 2025 | CVKD | S-Sale | Szot Matthew K | 1800.0 | $14.07 | ▼ -47.33% |
Last updated: Dec 18, 17:14