Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price
Oct. 7, 2025 CRDO S-Sale Brennan William Joseph 1625.0 $139.49 ▼ -3.84%
Oct. 7, 2025 CRDO S-Sale Brennan William Joseph 2274.0 $138.46 ▼ -3.13%
Oct. 7, 2025 CRDO S-Sale Brennan William Joseph 1385.0 $137.45 ▼ -2.41%
Dec. 9, 2025 BUSE G-GIFT Brenneman Rod 5000.0 $0.00 ▲ +2.90%
Oct. 1, 2025 IT A-Award BRESSLER RICHARD J 120.0 $0.00 ▲ +0.12%
Oct. 9, 2025 NONE A-Award Breuckmann Pamela A 8492.0 $0.00
Oct. 2, 2025 SNCY S-Sale Bricker Jude 2139.0 $11.69 ▲ +25.45%
Oct. 2, 2025 UP F-InKind Briffa Mark 76986.0 $1.89 ▼ -66.25%
Oct. 1, 2025 NPKI S-Sale Briggs Lori 10108.0 $11.51 ▲ +7.20%
Nov. 28, 2025 DOC F-INKIND Brinker Scott M 140.0 $18.26 ▼ -10.19%
Nov. 28, 2025 DOC A-AWARD Brinker Scott M 1689.0 $14.80 ▲ +10.82%
Oct. 8, 2025 ROST S-Sale Brinkley Stephen C 6437.0 $150.97 ▲ +21.04%
Dec. 5, 2025 CXDO M-EXEMPT Brinton Jon 2916.0 $0.00 ▲ +1.05%
Dec. 5, 2025 CXDO F-INKIND Brinton Jon 769.0 $6.64 ▲ +1.05%
Dec. 4, 2025 CXDO F-INKIND Brinton Jon 769.0 $6.71 ▲ +0.00%
Dec. 4, 2025 CXDO M-EXEMPT Brinton Jon 2917.0 $0.00 ▲ +0.00%
Dec. 5, 2025 CXDO M-EXEMPT Brinton Jon 2916.0 $0.00 ▲ +1.05%
Dec. 4, 2025 CXDO M-EXEMPT Brinton Jon 2917.0 $0.00 ▲ +0.00%
Oct. 1, 2025 DCI A-Award Briseno Guillermo 15300.0 $82.08 ▲ +10.31%
Oct. 4, 2025 HLIO M-Exempt Britt Douglas 914.0 $0.00 ▲ +4.98%
Oct. 4, 2025 HLIO M-Exempt Britt Douglas 914.0 $52.77 ▲ +3.81%
Oct. 6, 2025 DRI G-Gift Broad Matthew R 515.0 $0.00 ▼ -1.94%
Oct. 6, 2025 DRI S-Sale Broad Matthew R 5661.0 $193.40 ▼ -2.00%
Oct. 15, 2025 ARIS D-Return Brock Amanda M 546299.0 $0.01 ▲ +236800.00%
Oct. 15, 2025 ARIS D-Return Brock Amanda M 406693.0 $0.00 ▲ +0.00%
Oct. 15, 2025 ARIS D-Return Brock Amanda M 92107.0 $25.00 ▼ -5.24%
Oct. 15, 2025 ARIS D-Return Brock Amanda M 406693.0 $0.01 ▲ +236800.00%
Oct. 2, 2025 RCL G-Gift Brock John 3165.0 $0.00 ▼ -11.01%
Dec. 12, 2025 LMRI A-AWARD BRODNAX BRETT 27027.0 $0.00 ▼ -7.83%
Sep. 19, 2025 IBKR S-Sale Brody Paul Jonathan 6928.0 $64.66 ▼ -3.42%
Last updated: Dec 18, 06:39