Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 6777.0 | $234.38 | ▲ +10.05% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 251.0 | $236.02 | ▲ +9.29% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 948.0 | $236.16 | ▲ +9.22% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 1668.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 679.0 | $238.72 | ▲ +8.05% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 1768.0 | $239.35 | ▲ +7.77% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 459.0 | $240.47 | ▲ +7.26% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 423.0 | $241.49 | ▲ +6.81% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 211.0 | $234.38 | ▲ +10.05% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 8.0 | $236.02 | ▲ +9.29% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 29.0 | $236.16 | ▲ +9.22% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 52.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 21.0 | $238.72 | ▲ +8.05% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 55.0 | $239.35 | ▲ +7.77% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 14.0 | $240.47 | ▲ +7.26% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 13.0 | $241.49 | ▲ +6.81% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 17763.0 | $234.38 | ▲ +10.05% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 2485.0 | $236.16 | ▲ +9.22% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 16.0 | $236.02 | ▲ +9.29% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 61.0 | $236.16 | ▲ +9.22% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 108.0 | $237.51 | ▲ +8.60% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 115.0 | $239.35 | ▲ +7.77% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 439.0 | $234.38 | ▲ +10.05% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 16.0 | $236.02 | ▲ +9.29% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 44.0 | $238.72 | ▲ +8.05% |
| Oct. 6, 2025 | CDZI | A-Award | SPEER STANLEY E | 141600.0 | $0.00 | ▲ +8.26% |
| Oct. 6, 2025 | CDZI | A-Award | SPEER STANLEY E | 285000.0 | $0.00 | ▲ +8.26% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 862.0 | $119.98 | ▲ +10.58% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 1355.0 | $116.89 | ▲ +13.50% |
| Oct. 6, 2025 | PFSI | S-Sale | SPECTOR DAVID | 1811.0 | $118.19 | ▲ +12.25% |
Last updated: Oct 26, 13:48