Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Aug. 27, 2025 | GEG | Woodstead Value Fund LP | 1000000.0 | $3.50 | ▼ -30.71% | |
| Oct. 2, 2025 | CRVS | Moore David Scott | 0.0 | $0.00 | ▲ +8.59% | |
| Sep. 29, 2025 | WOLF | Renesas Electronics America Inc. | 4943555.0 | $23.95 | ▼ -24.93% | |
| Aug. 27, 2025 | GEG | Woodstead Value Fund LP | 0.0 | $0.00 | ▲ +1.04% | |
| Sep. 29, 2025 | WOLF | Renesas Electronics America Inc. | 11096247.0 | $0.00 | ▼ -18.64% | |
| Sep. 29, 2025 | WOLF | Renesas Electronics America Inc. | 0.0 | $0.00 | ▼ -18.64% | |
| Aug. 31, 2025 | DSNY | Vandenberg Fred | 0.0 | $0.00 | ▲ +57.14% | |
| Oct. 10, 2025 | CGC | BAYERN JOSEPH | 0.0 | $0.00 | ▲ +20.72% | |
| Oct. 8, 2025 | PRHI | Clarkston Companies, Inc. | 0.0 | $0.00 | ▼ -47.45% | |
| Oct. 7, 2025 | GIW | MACHUCA LUIS | 2000.0 | $0.00 | ▼ -0.45% | |
| Oct. 7, 2025 | GIW | MACHUCA LUIS | 106647.0 | $0.00 | ▼ -0.45% | |
| Sep. 12, 2025 | LFVN | Thompson Todd | 0.0 | $0.00 | ▼ -43.98% | |
| Oct. 9, 2025 | TELA | Rocchio Betty Jo | 0.0 | $0.00 | ▼ -23.65% | |
| Oct. 1, 2025 | PBF | Andriola Steven John | 0.0 | $0.00 | ▼ -13.37% | |
| Sep. 30, 2025 | INNV | Delk Meredith | 0.0 | $0.00 | ▲ +17.34% | |
| Sep. 29, 2025 | MTDR | Macalik Robert T | 0.0 | $0.00 | ▼ -10.02% | |
| May. 22, 2025 | GCTK | CARR BRENDEL VICTORIA | 0.0 | $0.00 | ▼ -40.40% | |
| Oct. 1, 2025 | CRSF | Cheng Chi Kong | 0.0 | $0.00 | — | |
| Sep. 30, 2025 | OPEN | Schwartz Christina | 4043.0 | $1.02 | ▲ +515.20% | |
| Feb. 12, 2025 | WWD | McLevige Shawn M | 1256.0 | $137.76 | ▲ +113.28% | |
| Oct. 3, 2023 | WWD | McLevige Shawn M | 2570.0 | $83.24 | ▲ +252.97% | |
| Oct. 1, 2022 | WWD | McLevige Shawn M | 2600.0 | $117.64 | ▲ +149.75% | |
| Oct. 1, 2021 | WWD | McLevige Shawn M | 4300.0 | $81.03 | ▲ +262.59% | |
| Oct. 6, 2025 | FIVE | Sullivan Daniel | 0.0 | $0.00 | ▲ +19.09% | |
| Oct. 15, 2025 | HKHC | Arndt David M | 0.0 | $0.00 | ▼ -26.02% | |
| Sep. 10, 2025 | FIBK | Shepler Christopher L. | 0.0 | $0.00 | ▲ +10.96% | |
| Oct. 2, 2025 | BOW | Lowenstein Price | 0.0 | $0.00 | ▲ +22.57% | |
| Oct. 1, 2025 | SNCY | Schoppert Wendy Lee | 0.0 | $0.00 | ▲ +25.49% | |
| Oct. 1, 2025 | CRSF | STOCKACCESS SP INC. | 0.0 | $0.00 | — | |
| Sep. 16, 2025 | NWFL | Shook James | 0.0 | $0.00 | ▲ +14.05% |
Last updated: Dec 18, 20:49