Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | WTI | P-Purchase | KROHN TRACY W | 36842.0 | $1.84 | ▲ +22.52% |
| Oct. 1, 2025 | BETR | F-InKind | Garg Vishal | 1752.0 | $56.83 | ▲ +39.93% |
| Oct. 1, 2025 | BETR | M-Exempt | Garg Vishal | 3167.0 | $0.00 | ▲ +39.93% |
| Oct. 1, 2025 | XYZ | A-Award | Brooks Amy | 207.0 | $0.00 | ▲ +8.37% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▲ +7.75% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 8574.0 | $0.00 | ▲ +7.75% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 6331.0 | $0.00 | ▲ +7.75% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 12597.0 | $0.00 | ▲ +7.75% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 8574.0 | $0.00 | ▲ +7.75% |
| Oct. 1, 2025 | MCHP | A-Award | Bunker Mathew B | 69.0 | $0.00 | ▼ -1.47% |
| Oct. 1, 2025 | MCHP | A-Award | Bunker Mathew B | 69.0 | $0.00 | ▼ -1.47% |
| Oct. 1, 2025 | PEP | A-Award | Walker Darren | 1397.2334 | $143.14 | ▲ +5.88% |
| Oct. 1, 2025 | NUVL | S-Sale | Balcom Alexandra | 970.0 | $86.37 | ▲ +8.13% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 16787.0 | $6.89 | ▲ +1255.44% |
| Oct. 1, 2025 | NUVL | M-Exempt | Balcom Alexandra | 3213.0 | $18.93 | ▲ +393.34% |
| Oct. 1, 2025 | VCYT | S-Sale | Leite John | 2539.0 | $35.00 | ▲ +4.94% |
| Oct. 1, 2025 | SRE | A-Award | Ferrero Pablo | 140.04 | $0.00 | ▲ +3.94% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | PRGS | F-InKind | Jarrett Loren | 565.0 | $44.21 | ▲ +4.07% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | PRGS | F-InKind | Jarrett Loren | 565.0 | $44.21 | ▲ +4.07% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1709.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | SCHW | S-Sale | Woolway Paul V | 1292.0 | $93.74 | ▲ +0.72% |
| Oct. 1, 2025 | MLNK | F-InKind | KATZ LAURENCE E | 49021.0 | $19.93 | ▲ +0.40% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1709.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1928.0 | $0.00 | ▲ +15.16% |
| Oct. 1, 2025 | GH | M-Exempt | Freeman Chris | 1668.0 | $0.00 | ▲ +15.16% |
| Oct. 1, 2025 | ETSY | F-InKind | Colburn Richard Edward III | 2743.0 | $70.49 | ▲ +4.84% |
Last updated: Oct 26, 08:16