Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Nov. 13, 2025 | HCWC | A-AWARD | Holman Jeffrey Elliot | 800000.0 | $0.00 | ▼ -54.39% |
| Dec. 1, 2025 | HELE | A-AWARD | Woody Darren G | 1253.0 | $0.00 | ▲ +5.42% |
| Dec. 1, 2025 | POST | J-OTHER | GRAY DIEDRE J | 40974.0 | $0.00 | ▲ +1.24% |
| Oct. 10, 2025 | CLBK | D-Return | Jennings William Justin | 7533.0 | $0.00 | ▲ +20.35% |
| Nov. 28, 2025 | MEDP | A-AWARD | Kraft Robert O. | 130.0 | $0.00 | ▼ -5.97% |
| Oct. 13, 2025 | VTSI | A-Award | Brown Jeffrey Dale | 4000.0 | $0.00 | ▼ -27.64% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Bunn James E | 4636.0 | $0.00 | ▲ +3.32% |
| Oct. 1, 2025 | CWCO | Giner Maria Elena | 0.0 | $0.00 | ▲ +6.22% | |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 3973.0 | $0.00 | ▼ -22.26% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 6331.0 | $0.00 | ▼ -0.28% |
| Oct. 14, 2025 | BBAI | A-Award | Ricker Sean Raymond | 200000.0 | $0.00 | ▼ -38.72% |
| Oct. 6, 2025 | OMCC | A-Award | Zhu Jeremy Qinli | 5932.0 | $0.00 | ▲ +12.02% |
| Oct. 15, 2025 | AVDX | D-Return | CHUKWU ONI | 40276.0 | $0.00 | ▲ +0.00% |
| Sep. 30, 2025 | ATLX | A-Award | Tkachenko Igor | 6945.0 | $0.00 | ▼ -18.07% |
| Oct. 9, 2025 | NONE | A-Award | Breuckmann Pamela A | 8492.0 | $0.00 | — |
| Nov. 30, 2025 | IAC | M-EXEMPT | Handler Kendall | 51394.0 | $0.00 | ▲ +9.50% |
| Oct. 9, 2025 | WDFC | A-Award | KIAMILEV PHENIX Q. | 821.0 | $0.00 | ▲ +7.74% |
| Oct. 1, 2025 | TOST | M-Exempt | Narang Aman | 8574.0 | $0.00 | ▼ -0.28% |
| Oct. 8, 2025 | KRC | A-Award | Roth Heidi Rena | 646.7444 | $0.00 | ▼ -5.94% |
| Oct. 1, 2025 | BLW | A-Award | Flores Lorenzo | 527.04 | $0.00 | ▼ -2.14% |
| Nov. 30, 2025 | RJF | M-EXEMPT | Bunn James E | 4636.0 | $0.00 | ▲ +3.32% |
| Nov. 28, 2025 | LION | A-AWARD | Rosenblatt M Richard | 20107.0 | $0.00 | ▲ +13.40% |
| Oct. 10, 2025 | OWLT | C-Conversion | Trilogy Equity Partners, LLC | 444601.0 | $0.00 | ▲ +45.14% |
| Oct. 1, 2025 | XYZ | A-Award | Brooks Amy | 207.0 | $0.00 | ▼ -13.11% |
| Dec. 1, 2025 | ETR | A-AWARD | BLACK JOHN H. | 245.0 | $0.00 | ▼ -3.87% |
| Oct. 1, 2025 | PLUS | A-Award | BOWEN BRUCE M | 300.0 | $0.00 | ▲ +24.05% |
| Oct. 10, 2025 | ISRG | M-Exempt | LOEB GARY | 2612.0 | $0.00 | ▲ +29.63% |
| Dec. 1, 2025 | MVIS | M-EXEMPT | Smith Jada | 22007.0 | $0.00 | ▲ +1.57% |
| Dec. 6, 2025 | LMAT | M-EXEMPT | Jasinski Lawrence J | 1.0 | $0.00 | ▲ +2.42% |
| Dec. 2, 2025 | PAG | A-AWARD | Davis Lisa Ann | 214.0 | $0.00 | ▲ +4.35% |
Last updated: Dec 18, 01:24