Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | FDX | Preet Kawal | 0.0 | $0.00 | ▲ +19.86% | |
| Sep. 29, 2025 | WOLF | Bokan Michael W | 0.0 | $0.00 | ▼ -19.05% | |
| Sep. 29, 2025 | HXL | Brayle Lilian Regis | 0.0 | $0.00 | ▲ +19.05% | |
| Sep. 29, 2025 | MTDR | Macalik Robert T | 0.0 | $0.00 | ▼ -10.34% | |
| Sep. 29, 2025 | CUE | Azam Usman | 0.0 | $0.00 | ▼ -52.45% | |
| Jan. 1, 2025 | FFA | Rick Edward IV | 0.0 | $0.00 | ▲ +4.70% | |
| Oct. 8, 2025 | AOS | Howe Christopher T. | 0.0 | $0.00 | ▼ -4.05% | |
| Oct. 1, 2025 | EXPD | Schoonover Gabe O | 2.83 | $0.00 | ▲ +24.02% | |
| Oct. 1, 2025 | YUM | Roy Ranjith | 5712.0 | $0.00 | ▲ +0.99% | |
| Oct. 1, 2025 | RS | Sznewajs John G | 0.0 | $0.00 | ▲ +4.75% | |
| Oct. 1, 2025 | ROST | Sheehan William W II | 0.0 | $0.00 | ▲ +19.17% | |
| Oct. 1, 2025 | YUM | Roy Ranjith | 1369.02 | $0.00 | ▲ +0.99% | |
| Oct. 1, 2025 | CBOE | Hocking Robert A | 0.0 | $0.00 | ▲ +2.94% | |
| Oct. 1, 2025 | YUM | Roy Ranjith | 0.0 | $0.00 | ▲ +0.99% | |
| Sep. 29, 2025 | F | Boler-Davis Alicia S | 0.0 | $0.00 | ▲ +10.01% | |
| Oct. 1, 2025 | SERA | Inglis Tiffany Eul Davis | 0.0 | $0.00 | ▲ +21.02% | |
| Oct. 6, 2025 | KALV | Arif Bilal | 0.0 | $0.00 | ▲ +36.86% | |
| Sep. 25, 2025 | ACIW | Lamouche Didier R | 0.0 | $0.00 | ▼ -6.59% | |
| Oct. 15, 2025 | EAD | Keller Brian James | 0.0 | $0.00 | ▼ -2.46% | |
| Sep. 28, 2025 | CSX | ANGEL STEPHEN F | 0.0 | $0.00 | ▲ +2.18% | |
| Sep. 30, 2025 | FDMT | Gupta Ashoo | 3528.0 | $0.00 | ▲ +0.00% | |
| Sep. 30, 2025 | FDMT | Gupta Ashoo | 7056.0 | $4.14 | ▲ +109.90% | |
| Oct. 3, 2025 | MMSI | Aronson Martha Goldberg | 0.0 | $0.00 | ▲ +3.87% | |
| Oct. 1, 2025 | FCF | Lyon Lee E II | 0.0 | $0.00 | ▲ +3.68% | |
| Aug. 19, 2025 | UAMY | KEANE JOHN M | 34100.0 | $4.26 | ▲ +5.40% | |
| Sep. 30, 2025 | FDMT | Gupta Ashoo | 27700.0 | $22.69 | ▼ -61.70% | |
| Aug. 21, 2025 | GES | MM 2020 Exempt Trust | 0.0 | $0.00 | ▼ -0.18% | |
| Aug. 19, 2025 | UAMY | KEANE JOHN M | 68200.0 | $0.00 | ▲ +5.40% | |
| Aug. 21, 2025 | GES | MM 2020 Exempt Trust | 0.0 | $0.00 | ▼ -0.18% | |
| Aug. 21, 2025 | GES | MM 2020 Exempt Trust | 0.0 | $0.00 | ▼ -0.18% |
Last updated: Dec 19, 12:38