Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | AI | A-Award | Snabe Jim H. | 28628.0 | $19.16 | ▼ -28.13% |
| Oct. 3, 2025 | AI | A-Award | Hyten John E. | 28628.0 | $19.16 | ▼ -28.13% |
| Oct. 3, 2025 | AI | M-Exempt | Rice Condoleezza | 312.0 | $1.86 | ▲ +640.32% |
| Oct. 3, 2025 | AI | M-Exempt | Rice Condoleezza | 312.0 | $1.86 | ▲ +640.32% |
| Oct. 3, 2025 | AI | A-Award | Rice Condoleezza | 28628.0 | $19.16 | ▼ -28.13% |
| Oct. 3, 2025 | AI | A-Award | Sridhar KR | 28628.0 | $19.16 | ▼ -28.13% |
| Oct. 3, 2025 | AI | A-Award | LEVIN RICHARD C | 28628.0 | $19.16 | ▼ -28.13% |
| Oct. 2, 2025 | AHH | P-Purchase | Wimbush Frederick Blair | 520.053 | $6.98 | ▼ -1.36% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 4765.0 | $42.31 | ▲ +641.90% |
| Oct. 10, 2025 | AGX | J-Other | QUINN JAMES W | 5578.0 | $0.00 | ▲ +22.55% |
| Oct. 9, 2025 | AGX | G-Gift | Watson David Hibbert | 559.0 | $0.00 | ▲ +16.22% |
| Oct. 9, 2025 | AGX | G-Gift | Watson David Hibbert | 559.0 | $0.00 | ▲ +16.22% |
| Oct. 9, 2025 | AGX | S-Sale | Watson David Hibbert | 559.0 | $272.27 | ▲ +15.29% |
| Oct. 9, 2025 | AGX | S-Sale | Watson David Hibbert | 4441.0 | $277.01 | ▲ +13.32% |
| Oct. 8, 2025 | AGX | S-Sale | Flanders Cynthia | 15000.0 | $271.96 | ▲ +15.42% |
| Oct. 1, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5000.0 | $43.10 | ▲ +628.31% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +628.31% |
| Oct. 13, 2025 | AGX | S-Sale | Collins Charles Edwin IV | 10000.0 | $292.09 | ▲ +7.47% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +628.31% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 4765.0 | $42.31 | ▲ +641.90% |
| Oct. 1, 2025 | AGX | S-Sale | Collins Charles Edwin IV | 5000.0 | $275.00 | ▲ +14.15% |
| Oct. 1, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5000.0 | $43.10 | ▲ +628.31% |
| Oct. 10, 2025 | AGX | J-Other | QUINN JAMES W | 5578.0 | $0.00 | ▲ +22.55% |
| Sep. 18, 2025 | AGRI | Goldwater Elaine | 0.0 | $0.00 | ▼ -43.83% | |
| Oct. 8, 2025 | AGIO | M-Exempt | Scadden David | 200.0 | $18.09 | ▲ +36.71% |
| Oct. 8, 2025 | AGIO | S-Sale | Scadden David | 200.0 | $41.00 | ▼ -39.68% |
| Oct. 8, 2025 | AGIO | M-Exempt | Scadden David | 200.0 | $18.09 | ▲ +36.71% |
| Sep. 9, 2025 | AGH | Jeremic Vuk | 0.0 | $0.00 | ▼ -7.56% | |
| Sep. 9, 2025 | AGH | Saker Matthew John | 0.0 | $0.00 | ▼ -7.56% | |
| Oct. 3, 2025 | AGEN | A-Award | ARMEN GARO H | 3951.0 | $4.14 | ▼ -15.22% |
Last updated: Dec 19, 09:06