Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | GWH | A-Award | Hossfeld Rich | 13513.0 | $0.00 | ▼ -79.56% |
| Dec. 8, 2025 | USFD | Johnson Timothy D | 0.0 | $0.00 | ▲ +2.33% | |
| May. 5, 2025 | MOBX | SAMINI KEYVAN | 0.0 | $0.00 | ▼ -44.15% | |
| Oct. 13, 2025 | GWH | A-Award | Quarls Harry | 13513.0 | $0.00 | ▼ -79.56% |
| Oct. 13, 2025 | GWH | A-Award | WELLMAN ALEXI | 13513.0 | $0.00 | ▼ -79.56% |
| Oct. 2, 2025 | CBNK | M-Exempt | BRECKHEIMER MICHAEL | 23102.0 | $0.00 | ▼ -2.53% |
| Oct. 13, 2025 | GWH | A-Award | NIGGLI MICHAEL R | 13513.0 | $0.00 | ▼ -79.56% |
| Oct. 1, 2025 | NTSK | F-InKind | Bousquet Raphael | 12224.0 | $0.00 | ▼ -11.27% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 31325.0 | $0.00 | ▼ -11.27% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 3125.0 | $0.00 | ▼ -11.27% |
| Oct. 1, 2025 | NTSK | M-Exempt | Bousquet Raphael | 25000.0 | $0.00 | ▼ -11.27% |
| Oct. 4, 2025 | TTEC | M-Exempt | Wagers Kenneth R III | 30068.0 | $0.00 | ▲ +1.37% |
| Oct. 10, 2025 | XRAY | A-Award | ROSENZWEIG RICHARD C | 766.323 | $0.00 | ▼ -4.65% |
| Oct. 1, 2025 | MITK | M-Exempt | WEST EDWARD H | 223524.0 | $0.00 | ▲ +8.39% |
| Dec. 15, 2025 | LDI | M-EXEMPT | Graeler Darren | 18601.0 | $0.00 | ▼ -6.10% |
| Oct. 10, 2025 | XRAY | A-Award | Scavilla Daniel T | 223.681 | $0.00 | ▼ -4.65% |
| Dec. 15, 2025 | LDI | M-EXEMPT | Graeler Darren | 18601.0 | $0.00 | ▼ -6.10% |
| Dec. 15, 2025 | HBAN | G-GIFT | Kowalski Kendall A | 2000.0 | $0.00 | ▼ -0.99% |
| Oct. 10, 2025 | XRAY | A-Award | VARON LESLIE F | 179.449 | $0.00 | ▼ -4.65% |
| Dec. 12, 2025 | THO | G-GIFT | WOELFER W. TODD | 4004.0 | $0.00 | ▲ +1.37% |
| Oct. 14, 2025 | YELP | A-Award | Green Logan | 697.0 | $0.00 | ▼ -7.83% |
| Dec. 12, 2025 | CRCL | C-CONVERSION | Neville Patrick Sean | 30000.0 | $0.00 | ▼ -4.73% |
| Jan. 1, 2025 | NCL | Zhang Jing | 0.0 | $0.00 | ▼ -89.21% | |
| Dec. 12, 2025 | CRCL | C-CONVERSION | Neville Patrick Sean | 5000.0 | $0.00 | ▼ -4.73% |
| Oct. 6, 2025 | GPC | A-Award | Hyland Donna Westbrook | 225.0 | $0.00 | ▼ -9.04% |
| Dec. 12, 2025 | CRCL | C-CONVERSION | Neville Patrick Sean | 30000.0 | $0.00 | ▼ -4.73% |
| Dec. 12, 2025 | CRCL | C-CONVERSION | Neville Patrick Sean | 5000.0 | $0.00 | ▼ -4.73% |
| Oct. 2, 2025 | BB | M-Exempt | GIAMATTEO JOHN JOSEPH | 66372.0 | $0.00 | ▼ -8.84% |
| Dec. 16, 2025 | CRCL | J-OTHER | Horowitz Bradley | 116.0 | $0.00 | ▼ -1.25% |
| Sep. 12, 2025 | LFVN | Thompson Todd | 0.0 | $0.00 | ▼ -43.76% |
Last updated: Dec 19, 12:54