Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | STOK | A-Award | SMITH IAN F | 570000.0 | $30.50 | ▲ +4.69% |
| Oct. 2, 2025 | NP | J-Other | Carlon Jonathan Winant | 575000.0 | $0.00 | ▲ +3.02% |
| Oct. 2, 2025 | NP | J-Other | Carlon Jonathan Winant | 575000.0 | $0.00 | ▲ +3.02% |
| Oct. 6, 2025 | CAEP | S-Sale | LUTNICK HOWARD W | 580000.0 | $0.00 | ▲ +10199900.00% |
| Oct. 2, 2025 | NEUE | D-Return | Mikan George Lawrence III | 580000.0 | $0.00 | ▲ +0.04% |
| Oct. 6, 2025 | CAEP | P-Purchase | Lutnick Brandon | 580000.0 | $0.00 | ▲ +10199900.00% |
| Oct. 6, 2025 | CEPT | S-Sale | LUTNICK HOWARD W | 580000.0 | $0.00 | ▲ +10879900.00% |
| Oct. 6, 2025 | CEPT | P-Purchase | Lutnick Brandon | 580000.0 | $0.00 | ▲ +10879900.00% |
| Oct. 15, 2025 | AVDX | D-Return | Praeger Michael | 582524.0 | $8.04 | ▲ +24.38% |
| Oct. 15, 2025 | ARIS | D-Return | Zartler William A | 584270.0 | $0.01 | ▲ +236800.00% |
| Oct. 7, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.39 | ▼ -10.02% |
| Oct. 9, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.30 | ▼ -8.49% |
| Oct. 2, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $6.06 | ▼ -19.97% |
| Oct. 10, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.34 | ▼ -9.18% |
| Oct. 13, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.27 | ▼ -7.97% |
| Oct. 6, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.69 | ▼ -14.76% |
| Oct. 3, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.99 | ▼ -19.03% |
| Oct. 8, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.40 | ▼ -10.19% |
| Oct. 14, 2025 | UWMC | S-Sale | Mat Ishbia | 596356.0 | $5.38 | ▼ -9.85% |
| Oct. 13, 2025 | OMER | G-Gift | Demopulos Gregory A MD | 600000.0 | $0.00 | ▲ +118.62% |
| Dec. 1, 2025 | INMB | A-AWARD | Lowdell Mark William | 600000.0 | $1.48 | ▲ +22.97% |
| Oct. 6, 2025 | BGC | P-Purchase | Lutnick Brandon | 600938.0 | $0.00 | ▼ -0.67% |
| Oct. 6, 2025 | BGC | S-Sale | LUTNICK HOWARD W | 600939.0 | $0.01 | ▲ +89200.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Chang Carmen | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Florence Anthony A. Jr. | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | SANDELL SCOTT D | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Walker Paul Edward | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Chang Carmen | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Yang Rick | 607536.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Makhzoumi Mohamad | 607536.0 | $0.01 | ▲ +67430.00% |
Last updated: Dec 19, 09:03