Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Sep. 10, 2025 LGCY Marshall Zwade J. 0.0 $0.00 ▼ -21.89%
Dec. 12, 2025 DNA M-EXEMPT Coen Steven P. 1174.0 $0.00 ▼ -11.78%
Dec. 12, 2025 DNA M-EXEMPT Coen Steven P. 312.0 $0.00 ▼ -11.78%
Mar. 1, 2028 RYAM Rollins Jared Timothy 5845.0 $0.00 ▲ +0.00%
Mar. 17, 2025 GEVI BoltRock Holdings LLC 0.0 $0.00 ▲ +512.70%
Oct. 10, 2025 RYAM Rollins Jared Timothy 0.0 $0.00 ▼ -21.02%
Nov. 30, 2025 RJF M-EXEMPT Bunn James E 1500.0 $0.00 ▲ +2.82%
Oct. 10, 2025 RYAM Rollins Jared Timothy 0.0 $0.00 ▼ -21.02%
Oct. 10, 2025 RYAM A-Award Rollins Jared Timothy 27663.0 $0.00 ▼ -21.02%
Oct. 1, 2025 GOOGL G-Gift WALKER JOHN KENT 17816.0 $0.00 ▲ +23.50%
Oct. 13, 2025 FERG M-Exempt Graham Ian T. 2674.0 $0.00 ▼ -3.80%
Oct. 10, 2025 LQDA M-Exempt Schundler Russell 3758.0 $0.00 ▲ +45.19%
Oct. 15, 2025 AVDX D-Return Ramji Asif 61213.0 $0.00 ▲ +0.00%
Oct. 13, 2025 FERG A-Award Graham Ian T. 5435.0 $0.00 ▼ -3.80%
Oct. 10, 2025 ZVRA M-Exempt McFarlane Neil F. 50000.0 $0.00 ▼ -26.43%
Oct. 15, 2025 AVDX J-Other Drees Daniel 232377.0 $0.00 ▲ +0.00%
Oct. 1, 2025 RTX M-Exempt DaSilva Kevin G 185.0 $0.00 ▲ +6.63%
Oct. 1, 2025 RTX M-Exempt DaSilva Kevin G 166.0 $0.00 ▲ +6.63%
Oct. 1, 2025 LNW M-Exempt Korsanos Antonia 3333.0 $0.00 ▲ +17.92%
Oct. 1, 2025 LNW M-Exempt Korsanos Antonia 1417.0 $0.00 ▲ +17.92%
Oct. 1, 2025 ALNY A-Award Garg Pushkal 2851.0 $0.00 ▼ -14.03%
Oct. 10, 2025 XRAY A-Award Johnson Robert Anthony 972.381 $0.00 ▼ -4.65%
Oct. 1, 2025 ALNY A-Award Garg Pushkal 3108.0 $0.00 ▼ -14.03%
Oct. 1, 2025 OPFI M-Exempt Johnson Pamela D. 1042.0 $0.00 ▼ -4.46%
Oct. 13, 2025 BALL M-Exempt Lim Hannah S. 6478.0 $0.00 ▲ +11.50%
Oct. 1, 2025 AIRG A-Award Gillman Joan H 2809.0 $0.00 ▼ -4.50%
Oct. 4, 2025 TTEC M-Exempt Wagers Kenneth R III 30068.0 $0.00 ▲ +1.37%
Jul. 18, 2025 SONM Thangadurai George 0.0 $0.00 ▼ -57.81%
Oct. 13, 2025 GWH A-Award Teamey Kyle 13513.0 $0.00 ▼ -79.56%
Oct. 13, 2025 KSS A-Award Hand Fred 9054.0 $0.00 ▲ +45.98%
Last updated: Dec 19, 13:03