Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Dec. 9, 2025 | AKRO | D-RETURN | Rolph Timothy | 119969.0 | $19.87 | ▲ +175.04% |
| Dec. 9, 2025 | AKRO | D-RETURN | Rolph Timothy | 84051.0 | $42.95 | ▲ +27.24% |
| Dec. 9, 2025 | AKRO | D-RETURN | Rolph Timothy | 29074.0 | $21.10 | ▲ +159.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Rolph Timothy | 49945.0 | $28.35 | ▲ +92.77% |
| Dec. 9, 2025 | AKRO | D-RETURN | Rolph Timothy | 389.0 | $21.09 | ▲ +159.13% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 9398.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 26000.0 | $23.02 | ▲ +137.40% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 15000.0 | $50.83 | ▲ +7.52% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 15000.0 | $8.13 | ▲ +572.20% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 13000.0 | $26.32 | ▲ +107.64% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 13000.0 | $25.20 | ▲ +116.87% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 70587.0 | $7.01 | ▲ +679.71% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 11493.0 | $6.36 | ▲ +758.74% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 76227.0 | $0.62 | ▲ +8786.18% |
| Dec. 9, 2025 | AKRO | D-RETURN | Gangloff Scott A. | 21263.0 | $0.00 | ▲ +0.00% |
| Dec. 9, 2025 | AKRO | D-RETURN | Gangloff Scott A. | 204616.0 | $19.62 | ▲ +178.54% |
| Dec. 6, 2025 | AKAM | M-EXEMPT | Howell Laura | 33.0 | $0.00 | ▲ +4.75% |
| Dec. 6, 2025 | AKAM | F-INKIND | Howell Laura | 10.0 | $83.49 | ▲ +5.99% |
| Dec. 6, 2025 | AKAM | M-EXEMPT | Howell Laura | 33.0 | $0.00 | ▲ +4.75% |
| Oct. 3, 2025 | AIZ | S-Sale | Demmings Keith | 13420.0 | $220.51 | ▲ +7.95% |
| Oct. 1, 2025 | AIZ | A-Award | Campbell Michael P. | 862.0 | $0.00 | ▲ +9.45% |
| Oct. 1, 2025 | AIZ | F-InKind | DiRienzo Dimitry | 144.0 | $217.48 | ▲ +9.45% |
| Oct. 3, 2025 | AIZ | S-Sale | Demmings Keith | 305.0 | $221.03 | ▲ +7.69% |
| Nov. 17, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 0.0 | $0.00 | ▼ -12.50% | |
| Nov. 12, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 978425.0 | $2.25 | ▲ +18.43% | |
| Nov. 17, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 0.0 | $0.00 | ▼ -12.50% | |
| Nov. 12, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 978425.0 | $2.25 | ▲ +18.43% | |
| Nov. 17, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 0.0 | $0.00 | ▼ -12.50% | |
| Nov. 12, 2025 | AIXC | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 978425.0 | $2.25 | ▲ +18.43% | |
| Aug. 29, 2025 | AISP | P-Purchase | Huang Victor | 6000.0 | $4.50 | ▼ -36.67% |
Last updated: Dec 19, 07:07