Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Sep. 22, 2025 | SARO | Krekeler Gregory Clemens | 13195.0 | $0.00 | ▲ +0.54% | |
| Sep. 22, 2025 | SARO | Krekeler Gregory Clemens | 2498.0 | $25.62 | ▲ +9.02% | |
| Sep. 22, 2025 | SARO | Krekeler Gregory Clemens | 3393.0 | $0.00 | ▲ +0.54% | |
| Sep. 22, 2025 | CPIX | L-Small | KAZIMI A J | 12.0 | $3.29 | ▲ +33.13% |
| Sep. 22, 2025 | CPIX | L-Small | Krogulski Kenneth | 62.0 | $3.29 | ▲ +33.13% |
| Sep. 22, 2025 | LUCD | PALUMBO JOHN R | 0.0 | $0.00 | ▲ +4.63% | |
| Sep. 22, 2025 | CPIX | L-Small | Young Caroline | 4.0 | $3.29 | ▲ +33.13% |
| Sep. 22, 2025 | SNYR | Thompson Teresa Brigid | 0.0 | $0.00 | ▼ -29.69% | |
| Sep. 22, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.29 | ▲ +33.13% |
| Sep. 20, 2025 | FLGC | Reis-Faria Daniel | 0.0 | $0.00 | ▼ -77.23% | |
| Sep. 19, 2025 | IBKR | S-Sale | Brody Paul Jonathan | 6928.0 | $64.66 | ▼ -2.66% |
| Sep. 19, 2025 | CPIX | L-Small | KAZIMI A J | 12.0 | $3.34 | ▲ +31.14% |
| Sep. 19, 2025 | CPIX | L-Small | Krogulski Kenneth | 62.0 | $3.34 | ▲ +31.14% |
| Sep. 19, 2025 | CPIX | L-Small | Young Caroline | 4.0 | $3.34 | ▲ +31.14% |
| Sep. 19, 2025 | BRN | McPherson Philip James | 0.0 | $0.00 | ▼ -7.83% | |
| Sep. 19, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 10000.0 | $0.22 | ▼ -20.47% |
| Sep. 19, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.34 | ▲ +31.14% |
| Sep. 19, 2025 | VRME | G-Gift | GELLER MARSHALL S | 35000.0 | $0.00 | ▼ -46.29% |
| Sep. 19, 2025 | MOBX | A-Award | SANSONE PHILIP | 1000000.0 | $0.00 | ▼ -57.97% |
| Sep. 18, 2025 | CPIX | L-Small | Jones James | 12.0 | $3.31 | ▲ +32.33% |
| Sep. 18, 2025 | TVA | Garten Alan Gary | 0.0 | $0.00 | ▲ +3.75% | |
| Sep. 18, 2025 | CPIX | L-Small | Young Caroline | 4.0 | $3.31 | ▲ +32.33% |
| Sep. 18, 2025 | TVA | Nunes Devin G. | 0.0 | $0.00 | ▲ +3.75% | |
| Sep. 18, 2025 | CPIX | L-Small | KAZIMI A J | 12.0 | $3.31 | ▲ +32.33% |
| Sep. 18, 2025 | HON | J-Other | West Kenneth J | 3.0 | $212.41 | ▼ -6.75% |
| Sep. 18, 2025 | AGRI | Goldwater Elaine | 0.0 | $0.00 | ▼ -43.83% | |
| Sep. 18, 2025 | CPIX | L-Small | Krogulski Kenneth | 62.0 | $3.31 | ▲ +32.33% |
| Sep. 18, 2025 | TVA | ANGELO MARK | 7500000.0 | $0.00 | ▲ +3.75% | |
| Sep. 18, 2025 | TVA | ANGELO MARK | 4700000.0 | $11.50 | ▼ -8.61% | |
| Sep. 18, 2025 | UPBD | Wooters Rebecca | 0.0 | $0.00 | ▼ -34.97% |
Last updated: Dec 19, 11:04